DEEZ - Orchard Farms MX
H lee fk660 | Galpinmx Privateer | Max |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO H lee fk660 | 660 | 00:00.000 | 49.68 kmh / 29.12 mph | 00:01:43:770 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A Galpinmx Privateer | 412 | 00:22.583 | 48.6 kmh / 29.12 mph | 00:01:45:177 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
3 | A Max | 110 | 00:24.997 | 48.24 kmh / 29.12 mph | 00:01:45:330 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
4 | A Stealthy | 148 | 00:27.232 | 47.16 kmh / 29.12 mph | 00:01:44:070 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
5 | A Quentin_frcg | 14 | 00:41.211 | 46.08 kmh / 26.88 mph | 00:01:52:040 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
6 | B Rider99 | 99 | 00:47.354 | 45 kmh / 26.88 mph | 00:01:51:813 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
7 |
A
S
|
27 | 00:51.961 | 45 kmh / 26.88 mph | 00:01:50:517 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
8 |
A
Eric Beck
|
125 | 01:03.089 | 45 kmh / 26.88 mph | 00:01:52:820 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
9 | B Drojf | ASACO x ProShock | 127 | 01:15.289 | 43.56 kmh / 26.88 mph | 00:01:56:293 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
10 | B Loxi | MTC X FXR X RLS | 67 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |