Paleta Redux
Skumpy | bmxmxboy | Griffin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Skumpy | 754 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:24:317 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
2 | A bmxmxboy | 3 | 00:01.838 | 61.92 kmh / 38.08 mph | 00:01:24:620 | Fantic XXF 450 2023 | 4 | 3 | Completed | ||
3 | PRO Griffin | 283 | 00:03.757 | 61.56 kmh / 38.08 mph | 00:01:24:387 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 | B Huntsman | Rev Motorsports | 118 | 00:07.935 | 60.84 kmh / 35.84 mph | 00:01:25:037 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | A dino | 320 | 00:10.590 | 60.84 kmh / 35.84 mph | 00:01:23:030 | GasGas MC 450F 2024 | 1 | 6 | Completed | ||
6 |
A
Redd
|
7 | 00:17.533 | 59.76 kmh / 35.84 mph | 00:01:26:837 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
7 | A Sole 76 | 76 | 00:25.856 | 58.68 kmh / 35.84 mph | 00:01:27:750 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
8 |
A
Tbone | BDE Racing
|
354 | N/A | 46.8 kmh / 29.12 mph | 00:01:29:687 | Kawasaki KX250 2023 | 0 | 0 | Completed |