DEEZ - Orchard Farms MX
Scooter644 | DOA | SNUFFTHEROOSTER | DOA | slimd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Scooter644 | DOA | 644 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:39:247 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:06.882 | 50.4 kmh / 31.36 mph | 00:01:41:947 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | A slimd | 355 | 00:18.928 | 49.32 kmh / 29.12 mph | 00:01:41:887 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
4 | A travis | 48 | 00:20.740 | 49.32 kmh / 29.12 mph | 00:01:43:300 | Husqvarna FC 450 2023 | 2 | 12 | Completed | ||
5 | B Trundle The Great | 1 | 00:23.435 | 48.96 kmh / 29.12 mph | 00:01:43:097 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
6 | A DITZ | 29 | 00:36.595 | 47.88 kmh / 29.12 mph | 00:01:45:300 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
7 | A bmxmxboy | 3 | 00:41.517 | 47.16 kmh / 29.12 mph | 00:01:45:203 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
8 | A Kazzy | 991 | 00:44.362 | 47.16 kmh / 29.12 mph | 00:01:46:657 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
9 | A Parker | 221 | 00:47.844 | 46.8 kmh / 29.12 mph | 00:01:47:810 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | A Bon3Ranger | 65 | 00:54.851 | 46.08 kmh / 26.88 mph | 00:01:50:253 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
11 | B J_Campbell | Track Hazard Media | 336 | 00:58.634 | 46.44 kmh / 26.88 mph | 00:01:50:907 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
12 | B BS913MX | 913 | 01:02.632 | 45.36 kmh / 26.88 mph | 00:01:48:003 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
13 | B Sumtang | 578 | 01:13.719 | 45.36 kmh / 26.88 mph | 00:01:51:750 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
14 | B flattrack142 | 193 | 01:27.230 | 44.28 kmh / 26.88 mph | 00:01:49:943 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
15 | B ALLJAPANMX | 256 | 01:46.927 | 42.48 kmh / 24.64 mph | 00:02:00:743 | Kawasaki KX450 2023 | 3 | 9 | Completed | ||
16 | A Fantasticfox_22 | 952 | 01:49.694 | 41.76 kmh / 24.64 mph | 00:01:53:073 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
17 |
A
BamBamMC250F
|
168 | 01:55.290 | 42.48 kmh / 24.64 mph | 00:01:52:970 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
18 | C andrewdingus | 326 | N/A | 37.44 kmh / 22.4 mph | 00:01:53:937 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
19 | C kamielliott137 | 137 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
20 | B RealDC | 711 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |