KeLLz - WW Ranch 2022
flyinfrenchfrie | bmxmxboy | BamBam | krispy kru |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO flyinfrenchfrie | 726 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:52:927 | Husqvarna FC 450 2023 | 3 | 3 | Completed | ||
2 | A bmxmxboy | 3 | 00:04.344 | 60.48 kmh / 35.84 mph | 00:01:52:477 | Fantic XXF 450 2023 | 4 | 4 | Completed | ||
3 | A BamBam | krispy kru | 416 | 00:08.184 | 60.48 kmh / 35.84 mph | 00:01:51:503 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
4 | A dabby | 119 | 00:19.279 | 59.76 kmh / 35.84 mph | 00:03:55:657 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | A BOBBLE | 218 | 00:19.343 | 58.68 kmh / 35.84 mph | 00:01:55:587 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | B TikTok dirtysouth | 133 | 00:29.938 | 57.96 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 11 | 1 | Completed | ||
7 |
A
LIMOGES
|
15 | 00:31.045 | 57.96 kmh / 35.84 mph | 00:01:54:767 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
8 | B CrispFilms | Privateer | 777 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 0 | Completed | ||
9 | C Ricky | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |