Across The Sea
Chase Sextons Nose | Jaymie | Looking for a team | Bischof251 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Chase Sextons Nose | 349 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:38:720 | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
2 | A Jaymie | Looking for a team | 100 | 00:18.204 | 57.24 kmh / 33.6 mph | 00:02:39:993 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
3 | A Bischof251 | 251 | 00:58.354 | 55.08 kmh / 33.6 mph | 00:02:39:993 | GasGas MC 450F 2024 | 6 | 5 | Completed | ||
4 | C zhark | 11 | 01:26.973 | 52.2 kmh / 31.36 mph | 00:03:00:200 | Kawasaki KX450 2023 | 3 | 3 | Completed | ||
5 |
A
Eric Beck
|
125 | 01:56.325 | 50.76 kmh / 31.36 mph | 00:03:01:683 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
6 | A Ant712 | 712 | N/A | 46.8 kmh / 29.12 mph | 00:02:56:793 | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
7 |
B
Pommes
|
2 | N/A | 28.872 kmh / 17.92 mph | N/A | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
8 |
B
KoolAidzMan
|
208 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
9 |
B
eierhart
|
22 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |