Across The Sea
Patrick 2 | Bikini Bottom | Patrick | Bikini Bottom Racing | Becker |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Patrick 2 | Bikini Bottom | 2 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:02:42:427 | KTM 125 SX 2023 | 6 | 5 | Completed | ||
2 | C Patrick | Bikini Bottom Racing | 1 | 00:06.202 | 56.88 kmh / 33.6 mph | 00:02:48:717 | Kawasaki KX450 2023 | 5 | 18 | Completed | ||
3 | A Becker | 88 | 00:09.987 | 57.6 kmh / 35.84 mph | N/A | GasGas MC 450F 2024 | 9 | 24 | Completed | ||
4 | B Skywalker | 22 | 00:10.869 | 56.16 kmh / 33.6 mph | 00:02:45:253 | GasGas MC 450F 2024 | 5 | 2 | Completed | ||
5 | A braxrocker | 731 | 00:19.727 | 56.16 kmh / 33.6 mph | 00:02:44:400 | Husqvarna TC 250 2023 | 6 | 9 | Completed | ||
6 | C River | 70 | 00:22.313 | 55.8 kmh / 33.6 mph | 00:02:43:797 | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
7 | C Dary | 8 | 00:25.135 | 55.44 kmh / 33.6 mph | 00:02:40:333 | Kawasaki KX250 2023 | 4 | 17 | Completed | ||
8 | A DITZ | 29 | 00:28.155 | 55.08 kmh / 33.6 mph | 00:02:45:160 | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
9 | A ZiiL0X | 101 | 00:30.385 | 54.72 kmh / 33.6 mph | 00:02:41:027 | Honda CRF250R 2023 | 1 | 18 | Completed | ||
10 | A McKylo | 99 | N/A | 53.28 kmh / 31.36 mph | 00:02:48:410 | KTM 450 SX-F 2023 | 2 | 13 | Completed | ||
11 | C floah | 261 | N/A | 42.84 kmh / 24.64 mph | N/A | Kawasaki KX450 2023 | 2 | 9 | Completed | ||
12 | C Dmew | 168 | N/A | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ250F 2023 | 13 | 8 | Completed | ||
13 | C TKS Nado | 605 | N/A | 44.28 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 4 | 9 | Completed | ||
14 |
A
Fat Amy
|
18 | N/A | 52.2 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 3 | 3 | Completed | ||
15 | A GoonSquad | 685 | N/A | 46.8 kmh / 29.12 mph | 00:03:30:120 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
16 | C reislepine163 | 163 | N/A | 45.36 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
17 | C Merrick | 831 | N/A | 35.352 kmh / 21.952 mph | N/A | GasGas MC 450F 2024 | 1 | 1 | Completed | ||
18 | C BigMike13 | 13 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
19 | C trentoninglis15 | 11 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
20 | C van 7 | 7 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
21 |
B
Campbell
|
51 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |