KeLLz - WW Ranch 2022
EeriestPuma5742 | flyinfrenchfrie | let me cook |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:53:880 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:07.851 | 59.04 kmh / 35.84 mph | 00:01:54:257 | Husqvarna FC 450 2023 | 3 | 10 | Completed | ||
3 | A let me cook | 999 | 00:09.142 | 59.4 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
4 | A Bjorkas | 108 | 00:17.999 | 59.04 kmh / 35.84 mph | 00:01:56:210 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
5 | A BC | 282 | 00:18.892 | 59.04 kmh / 35.84 mph | 00:01:52:017 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
6 | A Ryan Ottens | 64 | 00:23.111 | 58.68 kmh / 35.84 mph | 00:01:54:547 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
7 | A Kazzy | 991 | 00:31.120 | 56.52 kmh / 33.6 mph | 00:01:59:630 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
8 |
A
Artem Krivich | FXR | VS
|
746 | 00:42.796 | 56.88 kmh / 33.6 mph | N/A | Kawasaki KX450 2023 | 5 | 3 | Completed | ||
9 | A yanis de | 61 | 00:43.937 | 55.8 kmh / 33.6 mph | 00:01:57:920 | Kawasaki KX250 2023 | 1 | 12 | Completed | ||
10 | A McKylo | 99 | 00:47.314 | 56.16 kmh / 33.6 mph | 00:01:58:487 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
11 | A Crossinffe | 6 | 00:49.340 | 56.52 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
12 | B Eski | 169 | 01:02.518 | 54.72 kmh / 33.6 mph | 00:02:00:173 | Honda CRF250R 2023 | 7 | 7 | Completed | ||
13 |
A
hayhay
|
124 | 01:07.378 | 54 kmh / 33.6 mph | 00:02:06:677 | Yamaha YZ450F 2023 | 2 | 8 | Completed | ||
14 |
A
LANDRIT
|
15 | 01:29.235 | 52.2 kmh / 31.36 mph | 00:02:10:127 | KTM 250 SX-F 2023 | 4 | 6 | Completed | ||
15 | A BUTTET | 1 | 01:46.247 | 51.48 kmh / 31.36 mph | 00:02:21:020 | KTM 250 SX-F 2023 | 12 | 0 | Completed | ||
16 | C ryder118 | 118 | 01:57.050 | 52.2 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
17 | A Step bro | 18 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |