DEEZ - Orchard Farms MX
Papi | flyinfrenchfrie | N Taylor | GAPD Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Papi | 702 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:41:563 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:12.200 | 49.32 kmh / 29.12 mph | 00:01:43:917 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
3 | B N Taylor | GAPD Racing | 782 | 00:36.136 | 47.88 kmh / 29.12 mph | 00:01:45:203 | Yamaha YZ250F 2023 | 2 | 1 | Completed | ||
4 | A Bjorkas | 108 | 00:36.827 | 47.16 kmh / 29.12 mph | 00:01:47:053 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
5 | A Cody | 808 | 00:47.547 | 47.16 kmh / 29.12 mph | 00:01:47:390 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
6 | A Ryan Ottens | 64 | 00:47.855 | 47.16 kmh / 29.12 mph | 00:01:43:887 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
7 | A let me cook | 999 | 00:48.767 | 47.52 kmh / 29.12 mph | 00:01:44:290 | Yamaha YZ250F 2024 | 2 | 10 | Completed | ||
8 | A yanis de | 61 | 00:49.719 | 46.08 kmh / 26.88 mph | 00:01:50:213 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
9 | B Eski | 169 | 00:57.069 | 45.36 kmh / 26.88 mph | 00:01:50:803 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
10 | A Crossinffe | 6 | 01:06.710 | 45 kmh / 26.88 mph | 00:01:49:833 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
11 | A McKylo | 99 | 01:09.044 | 45.36 kmh / 26.88 mph | 00:01:51:850 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
12 |
A
hayhay
|
124 | N/A | 38.88 kmh / 22.4 mph | 00:02:05:337 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
13 | B Metro | 84 | N/A | 23.616 kmh / 14.56 mph | 00:04:13:230 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
14 | A OBEY | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
15 | A tinnel | 322 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
16 | B jdubb73krispy kru | 73 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |