KeLLz - RedBud 2023
EeriestPuma5742 | SM0KEY | Step bro |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:02:493 | Yamaha YZ450F 2023 | 3 | 6 | Completed | ||
2 |
PRO
SM0KEY
|
416 | 00:01.299 | 55.8 kmh / 33.6 mph | 00:02:02:470 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | A Step bro | 18 | 00:02.630 | 55.08 kmh / 33.6 mph | 00:02:00:633 | Honda CRF450R 2023 | 1 | 4 | Completed | ||
4 | PRO Jaimy259 | Team Fury Esports | 259 | 00:13.868 | 55.44 kmh / 33.6 mph | 00:02:01:980 | Husqvarna FC 450 2023 | 2 | 7 | Completed | ||
5 | A lucas525 | 525 | 00:19.113 | 55.44 kmh / 33.6 mph | 00:02:01:830 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
6 |
B
i like tits
|
420 | 00:59.670 | 52.2 kmh / 31.36 mph | 00:02:10:000 | Suzuki RM-Z450 2023 | 2 | 3 | Completed | ||
7 | A McKylo | 99 | 01:06.599 | 49.68 kmh / 29.12 mph | 00:02:14:107 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
8 | A let me cook | 999 | 01:07.323 | 51.48 kmh / 31.36 mph | 00:02:08:870 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
9 | A OBEY | 2 | 01:12.193 | 49.68 kmh / 29.12 mph | 00:02:09:553 | KTM 450 SX-F 2023 | 2 | 15 | Completed | ||
10 | A STEEZY | Twisted FXR | 47 | 01:14.774 | 50.76 kmh / 31.36 mph | 00:02:08:977 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
11 | A yanis de | 61 | 01:29.780 | 49.32 kmh / 29.12 mph | 00:02:18:267 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
12 | B N Taylor | GAPD Racing | 782 | 01:42.751 | 48.96 kmh / 29.12 mph | 00:02:24:077 | Yamaha YZ250F 2023 | 4 | 0 | Completed | ||
13 | B shlawg | 411 | 00:04.992 | 52.2 kmh / 31.36 mph | 00:02:02:830 | GasGas MC 250F 2024 | 1 | 6 | Completed | ||
14 |
B
Rody Van Halen
|
724 | N/A | 41.4 kmh / 24.64 mph | 00:02:24:700 | Husqvarna FC 250 2023 | 6 | 12 | Completed | ||
15 |
B
elib74097
|
727 | N/A | 39.6 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
16 | A wille | 74 | N/A | 28.98 kmh / 17.92 mph | 00:04:31:323 | GasGas MC 450F 2024 | 0 | 12 | Completed | ||
17 | C ProsteBoris | 3 | N/A | 27.72 kmh / 17.248 mph | 00:04:43:817 | Suzuki RM-Z450 2023 | 2 | 6 | Completed | ||
18 | A King Stoney | Team Fury Esports | 138 | N/A | 26.784 kmh / 16.576 mph | 00:04:53:560 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
19 | C HARRYPEEL20 | 43 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
20 | A Contas | Team Fury Esports | 22 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
21 | C Daniel Djernis | 401 | N/A | N/A | N/A | TM MX 450 Fi 2023 | 0 | 16 | Completed | ||
22 | A tinnel | 322 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
23 |
B
100west | Moscow Sport X DW Sus
|
100 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
24 | C bransomamber | 236 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 |
A
Artem Krivich | FXR | VS
|
746 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |