Paleta Redux
Clarke | Insizon | Jxhnny |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Clarke | 609 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:25:810 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | B Insizon | 929 | 00:05.679 | 59.4 kmh / 35.84 mph | 00:01:27:330 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A Jxhnny | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
4 | C andrewdingus | 326 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
5 | PRO EeriestPuma5742 | 45 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
6 |
A
KTMRIPPER70
|
70 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |