KeLLz - RedBud 2023
Griffin | fenomenou | EeriestPuma5742 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Griffin | 283 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:01:273 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
2 | B fenomenou | 144 | 00:00.052 | 55.8 kmh / 33.6 mph | 00:01:59:517 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | PRO EeriestPuma5742 | 45 | 00:04.529 | 55.8 kmh / 33.6 mph | 00:02:00:230 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
4 | B sherco | 855 | 00:41.332 | 51.84 kmh / 31.36 mph | 00:02:10:743 | Fantic XXF 250 2023 | 0 | 3 | Completed | ||
5 | A Clarke | 84 | 00:47.259 | 51.84 kmh / 31.36 mph | 00:02:04:003 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
6 | C cmckinney2828 | 950 | 01:06.263 | 50.4 kmh / 31.36 mph | 00:02:13:600 | Kawasaki KX250 2023 | 6 | 2 | Completed | ||
7 | A PoochManJones | 2 | 01:07.038 | 50.4 kmh / 31.36 mph | 00:02:16:780 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
8 | A Layne WR HOLDER | 717 | 01:23.160 | 50.04 kmh / 29.12 mph | 00:02:11:187 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
9 |
A
KTMRIPPER70
|
70 | 01:26.972 | 48.6 kmh / 29.12 mph | 00:02:14:300 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
10 | C Wardy | 928 | 01:32.837 | 49.68 kmh / 29.12 mph | 00:02:09:923 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
11 | C spinny | 330 | N/A | 42.48 kmh / 24.64 mph | 00:02:19:800 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
12 | B CapN_Clutch | 976 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
13 | A zadamson84 | 205 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
14 | C andrewdingus | 326 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
15 | B TSic | 704 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |