KeLLz - RedBud 2023
BC | flyinfrenchfrie | Stany Debruyne |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BC | 282 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:01:317 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:03.477 | 54.36 kmh / 33.6 mph | 00:02:01:983 | Husqvarna FC 450 2023 | 2 | 6 | Completed | ||
3 | A Stany Debruyne | 53 | 00:17.273 | 52.92 kmh / 31.36 mph | 00:02:07:693 | Kawasaki KX450 2023 | 1 | 2 | Completed | ||
4 | A edenyork209 | 209 | 00:23.026 | 52.2 kmh / 31.36 mph | 00:02:09:953 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
5 | C AyShwty | 5 | 00:36.205 | 51.84 kmh / 31.36 mph | 00:02:10:127 | KTM 350 SX-F 2023 | 4 | 6 | Completed | ||
6 | A narrz1LLa | krispy kru | 184 | 00:45.385 | 50.4 kmh / 31.36 mph | 00:02:14:137 | Yamaha YZ250F 2023 | 1 | 7 | Completed | ||
7 | A Yo | 767 | 00:59.800 | 50.04 kmh / 29.12 mph | 00:02:11:507 | Husqvarna FC 450 2023 | 4 | 11 | Completed | ||
8 | A McKylo | 99 | 01:14.721 | 47.88 kmh / 29.12 mph | 00:02:16:257 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
9 |
B
oneforoneryan
|
335 | 01:59.876 | 46.08 kmh / 26.88 mph | 00:02:33:547 | GasGas MC 250F 2024 | 8 | 8 | Completed | ||
10 | B HansWart | 294 | 02:07.586 | 45.36 kmh / 26.88 mph | 00:02:23:380 | Yamaha YZ250F 2023 | 2 | 2 | Completed | ||
11 | C zholder5 | 714 | N/A | 28.188 kmh / 17.472 mph | N/A | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
12 |
A
RASTARIDER
|
6 | N/A | 28.44 kmh / 17.696 mph | N/A | Suzuki RM-Z450 2023 | 3 | 5 | Completed | ||
13 | C aaronalessandri | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |