Outpost
ChubbyPadda215 | BC | Kamen|L4R |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ChubbyPadda215 | 215 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:07:907 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
2 | A BC | 282 | 00:09.078 | 51.12 kmh / 31.36 mph | 00:01:10:473 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | PRO Kamen|L4R | 87 | 00:24.807 | 50.04 kmh / 29.12 mph | 00:01:11:837 | GasGas MC 450F 2024 | 1 | 7 | Completed | ||
4 | PRO Mp196 | Team Fury Esports | 196 | 00:36.188 | 48.96 kmh / 29.12 mph | 00:01:11:570 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
5 | PRO Ben || BB54 FACTORY KTM | 54 | 00:52.693 | 47.88 kmh / 29.12 mph | 00:01:13:407 | KTM 450 SX-F 2023 | 4 | 3 | Completed | ||
6 | PRO flyinfrenchfrie | 726 | 00:57.442 | 48.24 kmh / 29.12 mph | 00:01:12:330 | Husqvarna FC 450 2023 | 2 | 13 | Completed | ||
7 | A Ye3tMeiSt3r69 | 558 | 01:01.154 | 47.16 kmh / 29.12 mph | 00:01:13:630 | Husqvarna FC 450 2023 | 4 | 5 | Completed | ||
8 | A lukassimard47 | 2 | 01:06.967 | 46.08 kmh / 26.88 mph | 00:01:15:303 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
9 | B TIERNEY_113 | 113 | 01:10.879 | 47.88 kmh / 29.12 mph | 00:01:12:217 | KTM 450 SX-F 2023 | 9 | 1 | Completed | ||
10 | A royal | MX911 | 494 | 01:20.560 | 45.36 kmh / 26.88 mph | 00:01:17:617 | GasGas MC 250F 2024 | 4 | 14 | Completed | ||
11 | C magnusob187 | 187 | N/A | 46.08 kmh / 26.88 mph | 00:01:12:620 | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
12 | A TOLSMA | 65 | N/A | 45.72 kmh / 26.88 mph | 00:01:13:583 | GasGas MC 450F 2024 | 5 | 9 | Completed | ||
13 | A wille | 74 | N/A | 43.56 kmh / 26.88 mph | N/A | Honda CRF450R 2023 | 11 | 2 | Completed | ||
14 | A Bertl | Live on Twitch | 142 | N/A | 42.84 kmh / 24.64 mph | 00:01:19:740 | Husqvarna TC 250 2023 | 1 | 0 | Completed | ||
15 | B FRELAUT | 523 | N/A | 41.76 kmh / 24.64 mph | 00:01:19:083 | Yamaha YZ450F 2023 | 4 | 7 | Completed | ||
16 |
B
POPOV
|
949 | N/A | 40.68 kmh / 24.64 mph | 00:01:22:023 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
17 | B BEJSNOW | 4 | N/A | 45.72 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 9 | 6 | Completed | ||
18 |
A
DISGU
|
29 | N/A | 44.64 kmh / 26.88 mph | 00:01:14:683 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
19 | PRO SuGar | 736 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
20 | A narrz1LLa | krispy kru | 184 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
21 | A KYT | 491 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
22 |
A
Valters | NSR
|
155 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 |
B
Dymond
|
808 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show |