Across The Sea
Danny van Hoof | Johan Frisagråd | Kamen|L4R |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Danny van Hoof | 76 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:34:813 | GasGas MC 450F 2024 | 1 | 0 | Completed | ||
2 | A Johan Frisagråd | 53 | 00:03.510 | 59.76 kmh / 35.84 mph | 00:02:34:197 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
3 | PRO Kamen|L4R | 87 | 00:07.460 | 59.4 kmh / 35.84 mph | 00:02:32:950 | GasGas MC 450F 2024 | 5 | 4 | Completed | ||
4 | A rosQvist 69 on tiktok | 409 | 00:28.975 | 57.96 kmh / 35.84 mph | 00:02:34:663 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | B Dep12 l JMT RACING | 121 | 00:46.406 | 55.8 kmh / 33.6 mph | 00:02:55:143 | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
6 | C bobthebuilder | 2 | 00:55.585 | 56.16 kmh / 33.6 mph | 00:02:39:810 | Suzuki RM-Z450 2023 | 7 | 18 | Completed | ||
7 | A marnicq pfaff I private | 644 | 00:58.190 | 55.08 kmh / 33.6 mph | 00:02:41:853 | KTM 250 SX-F 2023 | 3 | 13 | Completed | ||
8 | PRO Zupiokk | 84 | 00:58.733 | 55.44 kmh / 33.6 mph | 00:02:47:803 | KTM 250 SX-F 2023 | 6 | 23 | Completed | ||
9 | B OrbbeeGotBack | 28 | 00:59.289 | 55.44 kmh / 33.6 mph | 00:02:38:300 | Husqvarna FC 450 2023 | 3 | 13 | Completed | ||
10 | A DanyaStunt | 75 | 01:03.655 | 55.44 kmh / 33.6 mph | 00:02:51:907 | Yamaha YZ450F 2023 | 12 | 33 | Completed | ||
11 | B WeakPlayers | 603 | 01:08.365 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 8 | 11 | Completed | ||
12 | A Womb2DaTomb | 133 | 01:16.393 | 53.64 kmh / 31.36 mph | 00:02:50:910 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
13 | A Tbabytucker | 27 | 01:16.754 | 54.36 kmh / 33.6 mph | 00:02:48:927 | Suzuki RM-Z450 2023 | 3 | 1 | Completed | ||
14 | B jorisclassens | 854 | 01:25.314 | 53.64 kmh / 31.36 mph | 00:02:49:733 | Kawasaki KX450 2023 | 7 | 4 | Completed | ||
15 | A Quentin_frcg | 48 | 01:34.905 | 52.92 kmh / 31.36 mph | 00:02:53:843 | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
16 | B Vince fries 2 | 69 | 01:43.358 | 52.2 kmh / 31.36 mph | 00:02:48:720 | Husqvarna FC 250 2023 | 2 | 17 | Completed | ||
17 | C Caudle | 774 | 02:12.981 | 50.76 kmh / 31.36 mph | N/A | Kawasaki KX450 2023 | 13 | 6 | Completed | ||
18 |
B
Slavek
|
22 | 02:15.454 | 50.04 kmh / 29.12 mph | 00:03:02:733 | Yamaha YZ450F 2023 | 7 | 6 | Completed | ||
19 | C Nate | 705 | 50:33.132 | 51.84 kmh / 31.36 mph | 00:02:39:700 | Husqvarna FC 450 2023 | 7 | 1 | Completed | ||
20 | A DoctorblitzBME | 609 | N/A | 49.68 kmh / 29.12 mph | 00:03:06:270 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
21 | C Biukku | 107 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
22 | C paspaa | 42 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
23 | C JJonZy | 226 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
24 | A iVarner | 14 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |