KeLLz - RedBud 2023
travis parstranamajormike591 | Luke143d | Wellman | CVR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C travis parstranamajormike591 | 192 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:05:033 | Fantic XXF 450 2023 | 0 | 0 | Completed | ||
2 | A Luke143d | 143 | 00:12.787 | 54.36 kmh / 33.6 mph | 00:02:03:843 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
3 | PRO Wellman | CVR | 994 | 00:18.495 | 52.92 kmh / 31.36 mph | 00:02:07:987 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
4 | A Grandpa | CVR | 92 | 00:20.828 | 52.92 kmh / 31.36 mph | 00:02:07:430 | GasGas MC 250F 2024 | 1 | 11 | Completed | ||
5 | A Ron I Wonderboyz | 125 | 00:23.016 | 52.56 kmh / 31.36 mph | 00:02:04:330 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
6 | A KILLA | CVR | 555 | 00:33.923 | 52.92 kmh / 31.36 mph | 00:02:06:803 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
7 | A -RyZe- | 41 | 00:39.768 | 51.12 kmh / 31.36 mph | 00:02:03:897 | Husqvarna FC 450 2023 | 2 | 7 | Completed | ||
8 | A ZiiL0X | 101 | 00:48.569 | 50.76 kmh / 31.36 mph | 00:02:12:007 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
9 | C lanemariotti77 | 177 | 01:10.203 | 49.32 kmh / 29.12 mph | 00:04:34:327 | GasGas MC 450F 2024 | 5 | 2 | Completed | ||
10 | A McKylo | 99 | 01:37.355 | 47.88 kmh / 29.12 mph | 00:02:15:647 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
11 |
A
Pope I Wonderboy
|
23 | 01:41.170 | 46.8 kmh / 29.12 mph | 00:02:19:897 | Husqvarna FC 450 2023 | 13 | 10 | Completed | ||
12 | A jjiibbzz | 818 | N/A | 44.64 kmh / 26.88 mph | 00:02:11:953 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
13 | A Randy | 13 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
14 | A Beaver992 | CVR | 992 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Disqualified | ||
15 | B littlesmeds02 | 402 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified |