Across The Sea
Luke143d | ArkNoGaD | KYT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Luke143d | 143 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:33:777 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
2 | B ArkNoGaD | 2 | 00:10.864 | 59.4 kmh / 35.84 mph | 00:02:33:917 | KTM 450 SX-F 2023 | 2 | 18 | Completed | ||
3 | A KYT | 491 | 00:24.275 | 57.96 kmh / 35.84 mph | 00:02:37:243 | Honda CRF450R 2023 | 5 | 8 | Completed | ||
4 | A Dav1d | 19 | 00:27.308 | 57.96 kmh / 35.84 mph | N/A | Suzuki RM-Z450 2023 | 8 | 4 | Completed | ||
5 | A 4Ga1pin2 Privateer | 412 | 00:44.634 | 56.88 kmh / 33.6 mph | 00:02:46:333 | Yamaha YZ450F 2023 | 8 | 12 | Completed | ||
6 | A HighQ411_discord | LFG | 411 | 00:44.899 | 56.52 kmh / 33.6 mph | 00:02:40:873 | KTM 350 SX-F 2023 | 4 | 13 | Completed | ||
7 | A Motorsport Mase | 141 | 00:51.592 | 56.16 kmh / 33.6 mph | 00:02:54:467 | Honda CRF250R 2023 | 6 | 8 | Completed | ||
8 | A PoochManJones | 182 | 01:02.489 | 55.08 kmh / 33.6 mph | 00:02:43:853 | KTM 350 SX-F 2023 | 1 | 11 | Completed | ||
9 | C skiezMXB | 651 | 01:05.109 | 55.44 kmh / 33.6 mph | N/A | Kawasaki KX450 2023 | 13 | 11 | Completed | ||
10 |
A
YungYoseph | Sure Visuals
|
612 | 01:07.751 | 55.44 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 12 | 4 | Completed | ||
11 | B littlesmeds02 | 402 | 01:12.647 | 54.72 kmh / 33.6 mph | 00:03:03:457 | Suzuki RM-Z450 2023 | 4 | 30 | Completed | ||
12 | C TortillaToeNail | 24 | 01:30.507 | 53.28 kmh / 31.36 mph | 00:03:31:457 | Kawasaki KX450 2023 | 10 | 2 | Completed | ||
13 | C Brayden | 154 | 01:54.315 | 51.84 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
14 | A MAXIEE | PRIVATEER | 54 | 01:59.860 | 52.2 kmh / 31.36 mph | 00:02:54:557 | Yamaha YZ250F 2024 | 7 | 9 | Completed | ||
15 | C chuck_cheney | 144 | 02:18.455 | 51.12 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 22 | 5 | Completed | ||
16 |
A
Pancakes
|
72 | 02:30.485 | 49.68 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 17 | 4 | Completed | ||
17 | C Flexed OTR Racing | 557 | N/A | 51.84 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 6 | 13 | Completed | ||
18 | C baz | 12 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
19 | C Jety | 231 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
20 | A BArb | JMoke | 173 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified |