KeLLz - RedBud 2023
Sebby | travis | Maso | MSR Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Sebby | 261 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:01:340 | Husqvarna FC 450 2023 | 1 | 8 | Completed | ||
2 | A travis | 48 | 00:07.455 | 54.72 kmh / 33.6 mph | 00:02:02:953 | Husqvarna FC 450 2023 | 3 | 4 | Completed | ||
3 | B Maso | MSR Racing | 1 | 00:12.001 | 54.36 kmh / 33.6 mph | 00:04:05:527 | Husqvarna FC 250 2023 | 4 | 14 | Completed | ||
4 | A Murf | tpb | 113 | 00:24.804 | 53.28 kmh / 31.36 mph | 00:02:05:763 | Fantic XXF 450 2023 | 2 | 6 | Completed | ||
5 | PRO Jackiemoon | 999 | 00:31.538 | 53.64 kmh / 31.36 mph | 00:02:09:487 | Yamaha YZ250F 2024 | 9 | 1 | Completed | ||
6 | PRO EeriestPuma5742 | 45 | 00:33.834 | 54.72 kmh / 33.6 mph | 00:02:03:007 | Kawasaki KX450 2023 | 1 | 16 | Completed | ||
7 | B Karson722 | 722 | 00:41.196 | 52.92 kmh / 31.36 mph | 00:02:06:000 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
8 | A dino | 320 | 00:48.865 | 52.2 kmh / 31.36 mph | 00:02:06:703 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
9 | A 4Ga1pin2 Privateer | 412 | 00:58.868 | 51.12 kmh / 31.36 mph | 00:04:25:760 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
10 | A Puppet | 27 | 01:01.364 | 50.04 kmh / 29.12 mph | 00:02:11:253 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
11 | C Blower26 | 26 | 01:10.272 | 49.68 kmh / 29.12 mph | 00:02:10:057 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
12 | A KYT | 491 | 01:11.538 | 50.04 kmh / 29.12 mph | 00:02:11:587 | Suzuki RM-Z450 2023 | 3 | 8 | Completed | ||
13 | B TkMissing | 297 | 01:12.467 | 49.32 kmh / 29.12 mph | 00:02:13:083 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
14 | A PoochManJones | 725 | 01:35.335 | 48.6 kmh / 29.12 mph | 00:02:18:537 | KTM 350 SX-F 2023 | 3 | 1 | Completed | ||
15 | C andrewdingus | 326 | 01:57.668 | 48.6 kmh / 29.12 mph | 00:02:20:793 | Honda CRF450R 2023 | 16 | 10 | Completed | ||
16 | B AlphaClaps | 544 | 02:03.619 | 46.8 kmh / 29.12 mph | 00:02:18:360 | Kawasaki KX450 2023 | 3 | 18 | Completed | ||
17 |
B
KoolAidzMan
|
208 | 03:05.598 | 45 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 38 | 2 | Completed | ||
18 | C Brend | 2 | 51:19.958 | 43.2 kmh / 26.88 mph | 00:05:02:180 | Yamaha YZ450F 2023 | 2 | 9 | Completed | ||
19 | C PopeyeThaPapi | 333 | N/A | 40.68 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
20 | C Larry Sr | 38 | N/A | 41.04 kmh / 24.64 mph | 00:02:41:850 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
21 | B g shiesty | 404 | N/A | 27.288 kmh / 16.8 mph | 00:04:48:313 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
22 |
B
Bill
|
15 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |