Paleta Raceway v2
swouse | BArb | JMoke | Griffin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A swouse | 49 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:22:717 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 | A BArb | JMoke | 173 | 00:09.515 | 66.24 kmh / 40.32 mph | 00:01:25:140 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
3 | PRO Griffin | 283 | 00:23.542 | 64.44 kmh / 38.08 mph | 00:01:26:377 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
4 | A zadamson84 | 205 | 00:29.194 | 64.08 kmh / 38.08 mph | 00:01:27:283 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
5 | B TY | 22 | 00:35.164 | 63.36 kmh / 38.08 mph | 00:01:27:703 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
6 | A KYT | 491 | 00:38.236 | 63 kmh / 38.08 mph | 00:01:26:220 | Suzuki RM-Z250 2023 | 0 | 9 | Completed | ||
7 | B Tyler Conklin privateer | 308 | 00:54.559 | 63 kmh / 38.08 mph | 00:01:28:427 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
8 | A DITZ | 29 | 00:54.625 | 63.36 kmh / 38.08 mph | 00:01:26:463 | KTM 450 SX-F 2023 | 20 | 8 | Completed | ||
9 | C JoeMomma | 5 | 00:58.562 | 60.84 kmh / 35.84 mph | 00:01:32:783 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
10 |
A
Pancakes
|
72 | 02:00.443 | 58.32 kmh / 35.84 mph | 00:01:38:840 | Yamaha YZ250F 2024 | 40 | 3 | Completed | ||
11 | B DropBack41 | 94 | N/A | 51.48 kmh / 31.36 mph | 00:01:34:990 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
12 | C Adam | 600 | N/A | 44.28 kmh / 26.88 mph | 00:02:10:940 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
13 | B DustyNotDustin | 8 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |