KeLLz - WW Ranch 2022
BOID | bad boy | Ludo161 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BOID | 722 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:51:987 | Yamaha YZ450F 2023 | 3 | 0 | Completed | ||
2 | B bad boy | 2 | 00:22.421 | 57.96 kmh / 35.84 mph | 00:01:57:317 | KTM 350 SX-F 2023 | 1 | 3 | Completed | ||
3 | B Ludo161 | 827 | 00:29.913 | 58.68 kmh / 35.84 mph | 00:01:56:960 | Husqvarna FC 450 2023 | 2 | 12 | Completed | ||
4 | B TiwtniMx | 460 | 00:31.034 | 58.68 kmh / 35.84 mph | N/A | Yamaha YZ450F 2023 | 7 | 11 | Completed | ||
5 | B eatn roost | 519 | 00:31.330 | 58.32 kmh / 35.84 mph | 00:03:53:833 | Kawasaki KX250 2023 | 6 | 5 | Completed | ||
6 | C Skillingsbolle | 130 | 00:31.830 | 58.68 kmh / 35.84 mph | 00:01:54:447 | Kawasaki KX450 2023 | 2 | 1 | Completed | ||
7 | A littlered125 | 301 | 00:36.645 | 57.6 kmh / 35.84 mph | 00:01:53:763 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
8 | B LennyBarre | MCDR | 99 | 00:42.668 | 56.16 kmh / 33.6 mph | 00:02:04:040 | Husqvarna FC 450 2023 | 3 | 8 | Completed | ||
9 | PRO Alan946 | TTV FyloxTV | MCDR | 946 | 00:50.188 | 56.16 kmh / 33.6 mph | N/A | Husqvarna FC 450 2023 | 11 | 15 | Completed | ||
10 | B Nard1x | 151 | 00:50.786 | 57.24 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 8 | 6 | Completed | ||
11 | A comejunkie | 5 | 00:57.371 | 55.44 kmh / 33.6 mph | 00:02:02:140 | Kawasaki KX450 2023 | 3 | 12 | Completed | ||
12 | B SkMat KCF | 41 | 00:57.426 | 56.52 kmh / 33.6 mph | 00:02:04:193 | Yamaha YZ250F 2024 | 5 | 4 | Completed | ||
13 | A Sphincter | 180 | 01:13.218 | 55.44 kmh / 33.6 mph | 00:02:01:407 | Yamaha YZ250F 2024 | 4 | 2 | Completed | ||
14 | B Bambe69 | 55 | 01:26.238 | 54 kmh / 33.6 mph | 00:02:02:920 | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
15 | B Eric Beck | 125 | 01:32.538 | 52.56 kmh / 31.36 mph | 00:02:09:690 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
16 |
B
DipFrmTha315
|
223 | 01:33.920 | 52.2 kmh / 31.36 mph | 00:02:12:493 | Suzuki RM-Z450 2023 | 4 | 0 | Completed | ||
17 | A scally SWMX | 181 | N/A | 48.96 kmh / 29.12 mph | 00:02:01:967 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
18 | PRO OGtesties | 924 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
19 | B Cambodja | 80 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |