KMX-Wilderland
travis | flyinfrenchfrie | Luke143d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A travis | 48 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:02:35:187 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:08.090 | 53.28 kmh / 31.36 mph | 00:02:40:097 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
3 | A Luke143d | 143 | 00:35.624 | 51.48 kmh / 31.36 mph | 00:02:43:587 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
4 |
A
Dazeski
|
6 | 00:36.876 | 51.84 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
5 | A Xav | 115 | 00:39.796 | 51.84 kmh / 31.36 mph | 00:02:50:837 | Kawasaki KX450 2023 | 4 | 7 | Completed | ||
6 |
B
Perk30 Opposum
|
51 | 01:04.882 | 49.32 kmh / 29.12 mph | 00:02:51:143 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
7 | B MONSTER I DHFR X CBS | 61 | 01:06.369 | 49.32 kmh / 29.12 mph | 00:02:53:577 | Yamaha YZ250F 2023 | 2 | 1 | Completed | ||
8 | B zadamson84 | 205 | 01:09.738 | 50.04 kmh / 29.12 mph | 00:02:45:187 | GasGas MC 450F 2024 | 2 | 7 | Completed | ||
9 | B Taygen | 153 | 01:19.232 | 48.96 kmh / 29.12 mph | 00:02:50:720 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
10 |
B
RALPH
|
397 | 01:40.885 | 46.08 kmh / 26.88 mph | 00:03:03:537 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
11 | C andrewdingus | 326 | N/A | 29.16 kmh / 18.144 mph | 00:05:51:467 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
12 | B O Dog | 337 | N/A | 27.864 kmh / 17.248 mph | 00:06:07:897 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
13 | B B DOG | 3 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
14 | B screwdriver | 15 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified |