MOUSE - Motopark
brozillo | KNVisuals | flyinfrenchfrie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A brozillo | 126 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:02:08:617 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
2 | A KNVisuals | 741 | 00:15.242 | 57.96 kmh / 35.84 mph | 00:02:12:250 | Husqvarna FC 450 2023 | 2 | 3 | Completed | ||
3 | PRO flyinfrenchfrie | 726 | 00:16.175 | 57.96 kmh / 35.84 mph | 00:02:12:197 | Kawasaki KX450 2023 | 6 | 8 | Completed | ||
4 | B Jake Michael | 29 | 00:37.607 | 55.8 kmh / 33.6 mph | 00:02:14:097 | KTM 350 SX-F 2023 | 1 | 1 | Completed | ||
5 | A tinnel | 322 | 01:03.071 | 52.92 kmh / 31.36 mph | 00:02:25:497 | KTM 450 SX-F 2023 | 4 | 8 | Completed | ||
6 | A Luke143d | 143 | 01:04.137 | 54 kmh / 33.6 mph | 00:02:17:723 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
7 | B A3 | 247 | 01:19.966 | 52.2 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 9 | 1 | Completed | ||
8 | B Blk Raven | 38 | 01:24.796 | 51.84 kmh / 31.36 mph | 00:02:27:643 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
9 |
B
SethLooking for Team
|
48 | 01:28.104 | 52.2 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 15 | 13 | Completed | ||
10 | A comejunkie | 457 | 01:50.771 | 53.28 kmh / 31.36 mph | 00:02:18:427 | Kawasaki KX450 2023 | 3 | 0 | Completed | ||
11 | C Ryder | 512 | 01:55.292 | 50.04 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
12 | B Brandon_Bolton124 | 124 | 01:58.829 | 49.68 kmh / 29.12 mph | 00:02:29:073 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
13 | B CJ | 182 | N/A | 52.92 kmh / 31.36 mph | 00:02:18:550 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
14 | C Levimx232 | 232 | N/A | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ125 2023 | 17 | 12 | Completed | ||
15 | A blackballsack x fhr | 1 | N/A | 47.88 kmh / 29.12 mph | N/A | Yamaha YZ450F 2023 | 4 | 13 | Completed | ||
16 |
B
JDOG
|
376 | N/A | 34.992 kmh / 21.728 mph | 00:04:07:063 | Yamaha YZ450F 2023 | 3 | 1 | Completed | ||
17 | C GPNo334 | 334 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | A HotWebcamGirl | 359 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
19 | A Dom Exotic | 23 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |