Freestone Raceway
collin is barcia | Jdyz125 | KNVisuals |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A collin is barcia | 411 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:26:773 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
2 | A Jdyz125 | 192 | 00:55.298 | 52.2 kmh / 31.36 mph | 00:02:42:760 | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
3 | A KNVisuals | 741 | 01:00.865 | 52.2 kmh / 31.36 mph | 00:02:38:637 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
4 | A comejunkie | 5 | 01:01.865 | 51.48 kmh / 31.36 mph | 00:02:43:523 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
5 |
A
YungYoseph | Sure Visuals
|
612 | 01:03.878 | 51.12 kmh / 31.36 mph | 00:02:46:040 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
6 | C Dank | 95 Racing Team | 951 | 01:05.310 | 52.2 kmh / 31.36 mph | 00:02:38:477 | Fantic XXF 250 2023 | 0 | 10 | Completed | ||
7 | A jstewart99 | 295 | 01:20.602 | 50.04 kmh / 29.12 mph | 00:02:45:790 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
8 | B mg | 182 | 01:23.709 | 50.4 kmh / 31.36 mph | 00:02:44:490 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
9 | C tF SID | 63 | 01:23.810 | 50.4 kmh / 31.36 mph | 00:02:46:843 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
10 | C billybob | 444 | 01:38.024 | 48.96 kmh / 29.12 mph | 00:02:41:883 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
11 | A Bd106 | 514 | 01:38.675 | 48.96 kmh / 29.12 mph | 00:02:53:870 | Yamaha YZ250F 2024 | 0 | 16 | Completed | ||
12 | B Fenty | 744 | 01:49.382 | 48.96 kmh / 29.12 mph | 00:02:51:170 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
13 | A Karlaght | 2 | 01:58.982 | 48.24 kmh / 29.12 mph | 00:02:52:437 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 |
B
KoolAidzMan
|
208 | 02:20.612 | 47.16 kmh / 29.12 mph | 00:03:13:460 | Yamaha YZ450F 2023 | 3 | 9 | Completed | ||
15 | B ZANE42 | | 42 | 01:00.829 | 45.72 kmh / 26.88 mph | 00:02:49:373 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
16 | B Eski | 169 | 01:41.276 | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 3 | 12 | Completed | ||
17 | B L053R | SquidKillers | | 150 | 00:41.752 | 47.52 kmh / 29.12 mph | 00:05:23:780 | Honda CRF250R 2023 | 1 | 10 | Completed | ||
18 |
B
leo311
|
311 | 51:36.999 | 47.88 kmh / 29.12 mph | 00:02:40:643 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
19 | A Toxic | AMXCo X Aero | 299 | N/A | 32.832 kmh / 20.384 mph | 00:05:14:103 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
20 | C ItsDupree_90 | 90 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |