MOUSE - Motopark
arfarrf | Trent619 | Mando999 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
arfarrf
|
1 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:05:940 | Suzuki RM-Z250 2023 | 3 | 1 | Completed | ||
2 | B Trent619 | 619 | 00:39.469 | 56.52 kmh / 33.6 mph | 00:02:21:123 | Kawasaki KX450 2023 | 3 | 12 | Completed | ||
3 | C Mando999 | 9 | 00:40.867 | 56.52 kmh / 33.6 mph | 00:02:10:767 | Kawasaki KX450 2023 | 4 | 1 | Completed | ||
4 |
A
Zerky | Gravity Racing
|
336 | 01:04.791 | 54.72 kmh / 33.6 mph | 00:02:14:387 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
5 | B RealDC | 202 | 01:20.392 | 54.36 kmh / 33.6 mph | 00:02:18:220 | Kawasaki KX450 2023 | 3 | 22 | Completed | ||
6 | A ZeitGeist | 439 | 01:24.886 | 52.92 kmh / 31.36 mph | 00:02:20:040 | Husqvarna FC 250 2023 | 5 | 13 | Completed | ||
7 | C Buddy | SteezyTreFlop | 67 | 01:31.790 | 53.28 kmh / 31.36 mph | 00:02:23:743 | Suzuki RM-Z250 2023 | 4 | 13 | Completed | ||
8 | B Tyler Conklin privateer | 308 | 01:32.349 | 54 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 11 | 3 | Completed | ||
9 | C Baley | OTTMS X SSW | 245 | 01:32.873 | 53.28 kmh / 31.36 mph | 00:02:25:743 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
10 | C natehiggers | 333 | 01:51.384 | 51.12 kmh / 31.36 mph | 00:02:25:200 | KTM 125 SX 2023 | 6 | 19 | Completed | ||
11 | C skiddy | 95 | 01:54.337 | 52.56 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 26 | 3 | Completed | ||
12 | B beanball | 48 | 01:57.011 | 50.76 kmh / 31.36 mph | 00:02:35:360 | Yamaha YZ250F 2024 | 3 | 12 | Completed | ||
13 | C gjfrantz | 177 | 02:02.537 | 51.84 kmh / 31.36 mph | N/A | GasGas MC 450F 2024 | 16 | 7 | Completed | ||
14 | B bibji | 187 | 02:14.180 | 50.4 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 11 | 4 | Completed | ||
15 | A SwigittySuede | 604 | 02:15.520 | 48.96 kmh / 29.12 mph | 00:04:21:110 | Husqvarna FC 250 2023 | 6 | 11 | Completed | ||
16 | C ItsDupree_90 | 90 | 02:34.523 | 49.32 kmh / 29.12 mph | 00:02:25:517 | Yamaha YZ450F 2023 | 6 | 10 | Completed | ||
17 |
B
Brain Peegan
|
14 | 02:36.066 | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ450F 2023 | 12 | 3 | Completed | ||
18 | B SHEENY | FACTORY97 | 127 | 51:18.440 | 52.56 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 10 | 7 | Completed | ||
19 | C tysonmcfeeters | 4 | N/A | 45 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 26 | 12 | Completed | ||
20 |
B
Dolph
|
402 | N/A | 43.92 kmh / 26.88 mph | N/A | Kawasaki KX450 2023 | 6 | 1 | Completed | ||
21 | C Jax | 13 | N/A | 49.68 kmh / 29.12 mph | N/A | Fantic XX250 2023 | 69 | 19 | Completed | ||
22 | C kodi | 44 | N/A | 30.564 kmh / 18.816 mph | N/A | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
23 |
A
LUAN
|
94 | N/A | 33.048 kmh / 20.384 mph | N/A | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
24 | C herm | 6 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 8 | Completed | ||
25 | C luifer199 | 199 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
26 | B ArkNoGaD | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |