Freestone Raceway
Randy | flyinfrenchfrie | DominicanHardEnduro On Youtube |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Randy | 13 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:33:683 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:39.301 | 52.2 kmh / 31.36 mph | 00:02:42:850 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
3 | B DominicanHardEnduro On Youtube | 213 | 00:44.599 | 52.2 kmh / 31.36 mph | 00:02:42:283 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
4 | B Bean43| BME RACING | 43 | 00:44.943 | 52.56 kmh / 31.36 mph | 00:02:37:580 | Yamaha YZ250F 2024 | 1 | 10 | Completed | ||
5 |
A
papa murf PDRT
|
19 | 00:50.960 | 52.2 kmh / 31.36 mph | 00:02:40:093 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
6 |
A
jahfeel212
|
212 | 00:51.180 | 52.92 kmh / 31.36 mph | 00:02:36:597 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
7 | A tinnel | 322 | 01:00.171 | 50.4 kmh / 31.36 mph | 00:02:43:500 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
8 | A Faus7y | 415 | 01:01.198 | 50.4 kmh / 31.36 mph | 00:02:49:253 | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
9 | A Moto Jo | MCR Racing | 276 | 01:09.284 | 50.76 kmh / 31.36 mph | 00:02:48:443 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
10 | C AyShwty | 5 | 01:18.972 | 49.68 kmh / 29.12 mph | 00:02:46:983 | Honda CRF250R 2023 | 1 | 16 | Completed | ||
11 |
PRO
UnAfraid
|
28 | 01:19.991 | 49.68 kmh / 29.12 mph | 00:02:49:723 | Suzuki RM-Z450 2023 | 0 | 13 | Completed | ||
12 | A HighQ | Privateer | 411 | 01:26.309 | 48.96 kmh / 29.12 mph | 00:02:46:097 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
13 | C BigStrongMan264 | 264 | 01:36.622 | 48.24 kmh / 29.12 mph | 00:02:53:720 | Honda CRF450R 2023 | 1 | 5 | Completed | ||
14 |
A
Bambe69
|
55 | 01:44.643 | 48.24 kmh / 29.12 mph | 00:02:44:103 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
15 | B Desh | 2 | 01:45.840 | 47.88 kmh / 29.12 mph | 00:02:58:457 | Husqvarna FC 450 2023 | 1 | 13 | Completed | ||
16 | A shanerabread | 97 | 01:59.235 | 47.16 kmh / 29.12 mph | 00:02:54:313 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
17 |
B
leo311
|
311 | 00:41.848 | 46.8 kmh / 29.12 mph | 00:02:43:487 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
18 | C Dooop | 243 | N/A | 29.34 kmh / 18.144 mph | 00:05:51:340 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
19 | A fred | 21 | N/A | 30.456 kmh / 18.816 mph | 00:05:38:547 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
20 | B ryanhammond033 | 100 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
21 |
A
TXG
|
218 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |