Freestone Raceway
Speedymcfasterson225 | little patitas AF1 | Dav1d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Speedymcfasterson225 | 225 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:02:38:437 | Kawasaki KX450 2023 | 1 | 7 | Completed | ||
2 | A little patitas AF1 | 129 | 00:06.500 | 52.56 kmh / 31.36 mph | 00:02:41:840 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
3 | A Dav1d | 231 | 00:09.319 | 52.2 kmh / 31.36 mph | 00:02:38:810 | GasGas MC 450F 2024 | 3 | 0 | Completed | ||
4 | PRO flyinfrenchfrie | 726 | 00:11.378 | 51.84 kmh / 31.36 mph | 00:02:38:867 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
5 | A LS | Tropas Racing | 261 | 00:17.611 | 51.84 kmh / 31.36 mph | 00:02:41:563 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
6 | B papa murf PDRT | 19 | 00:19.709 | 50.04 kmh / 29.12 mph | 00:02:52:000 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
7 | B Gail Lewis | 8 | 00:20.074 | 51.48 kmh / 31.36 mph | 00:02:43:107 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
8 |
B
cagliari
|
5 | 00:29.711 | 50.76 kmh / 31.36 mph | 00:02:43:150 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
9 | B David the Crab Person | 11 | 00:33.398 | 50.4 kmh / 31.36 mph | 00:02:48:777 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
10 | B Maguiremx4 | 752 | 00:48.457 | 49.32 kmh / 29.12 mph | 00:02:50:533 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
11 | A GALPIN412 PRIVATEER | 412 | 00:55.173 | 49.32 kmh / 29.12 mph | 00:02:44:527 | Yamaha YZ250F 2024 | 1 | 17 | Completed | ||
12 | A Bjorkas | 108 | 00:56.286 | 48.96 kmh / 29.12 mph | 00:02:45:993 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
13 | A Dadoc | Tropas Racing | 233 | 01:19.768 | 47.16 kmh / 29.12 mph | 00:02:55:783 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
14 | B Nick | 243 | 01:27.800 | 46.44 kmh / 26.88 mph | 00:02:57:473 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
15 | A HighQ | Privateer | 411 | 01:32.656 | 47.52 kmh / 29.12 mph | N/A | GasGas MC 350F 2024 | 5 | 6 | Completed | ||
16 | C D3ADF3TUS | 149 | 01:32.985 | 46.8 kmh / 29.12 mph | 00:02:50:490 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
17 | C Logan | 521 | 02:02.606 | 45.36 kmh / 26.88 mph | 00:03:00:910 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
18 |
B
Squashed Melons
|
196 | 02:14.927 | 44.64 kmh / 26.88 mph | 00:03:03:250 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
19 | A OBEY | 2 | N/A | 38.16 kmh / 22.4 mph | 00:03:00:090 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
20 |
B
moxwos
|
499 | N/A | 31.356 kmh / 19.488 mph | 00:05:29:050 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
21 |
B
frank
|
336 | N/A | 29.268 kmh / 18.144 mph | N/A | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
22 | B Harvey 423 | 423 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
23 | A mhm | 16 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
24 | A Ye3tMeiSt3r69 | 420 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
25 | B Tbake | 557 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |