MOUSE - Motopark
XoseFPS on Twitch | aLiska | JMart807 | MxM | Deviant |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A XoseFPS on Twitch | 416 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:13:847 | Husqvarna FC 250 2023 | 83 | 16 | Completed | ||
2 | C aLiska | 11 | 00:14.569 | 57.6 kmh / 35.84 mph | 00:02:13:827 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
3 | A JMart807 | MxM | Deviant | 807 | 00:22.433 | 56.88 kmh / 33.6 mph | 00:02:14:757 | Yamaha YZ450F 2023 | 4 | 2 | Completed | ||
4 | B Jean_Luigi_Bridji | 753 | 00:34.924 | 56.52 kmh / 33.6 mph | 00:02:16:503 | Yamaha YZ450F 2023 | 9 | 12 | Completed | ||
5 | B Reece terreh | 895 | 00:45.303 | 55.8 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 10 | 7 | Completed | ||
6 | A Dimitar | 55 | 00:52.344 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 9 | 12 | Completed | ||
7 | A Kevin | 810 | 00:53.401 | 54.72 kmh / 33.6 mph | 00:02:15:283 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
8 | A let me cook | 999 | 00:56.624 | 54.72 kmh / 33.6 mph | 00:02:33:460 | Yamaha YZ250F 2024 | 10 | 14 | Completed | ||
9 | B Quentin Voltolini | 411 | 411 | 01:03.589 | 54 kmh / 33.6 mph | 00:02:20:380 | KTM 450 SX-F 2023 | 7 | 0 | Completed | ||
10 | B Mari0 | 893 | 01:06.308 | 54 kmh / 33.6 mph | 00:02:22:390 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
11 | A T | WW Racing | Twitch TW960 | 960 | N/A | 52.2 kmh / 31.36 mph | 00:04:14:227 | Yamaha YZ250F 2023 | 7 | 13 | Completed | ||
12 | A Coastin | 254 | N/A | 51.48 kmh / 31.36 mph | 00:02:27:300 | Honda CRF250R 2023 | 3 | 7 | Completed | ||
13 | B Crossinffe | 6 | N/A | 50.76 kmh / 31.36 mph | 00:04:36:630 | Kawasaki KX450 2023 | 11 | 21 | Completed | ||
14 | B Kianj318 I Alpine raceco I FXR | 318 | N/A | 50.04 kmh / 29.12 mph | 00:02:25:117 | Husqvarna FC 250 2023 | 5 | 5 | Completed | ||
15 | B arjendeboer4 | 723 | N/A | 49.68 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 15 | 9 | Completed | ||
16 | B Crunchie | 1 | N/A | 49.32 kmh / 29.12 mph | 00:02:28:453 | Husqvarna FC 250 2023 | 13 | 7 | Completed | ||
17 | C Himithy | 2 | N/A | 48.96 kmh / 29.12 mph | 00:04:45:313 | KTM 250 SX-F 2023 | 12 | 3 | Completed | ||
18 |
B
FRELAUT
|
523 | N/A | 46.44 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 20 | 13 | Completed | ||
19 | B screwdriver | 15 | N/A | 49.68 kmh / 29.12 mph | N/A | Kawasaki KX450 2023 | 7 | 15 | Completed | ||
20 | B ttvtoebee | Privateer | 404 | N/A | 48.24 kmh / 29.12 mph | 00:02:16:743 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
21 | C gary | 589 | N/A | 31.104 kmh / 19.264 mph | N/A | KTM 250 SX-F 2023 | 29 | 2 | Completed | ||
22 | C Luca FIsh | 798 | N/A | 25.164 kmh / 15.456 mph | N/A | Yamaha YZ250F 2024 | 13 | 2 | Completed | ||
23 | A BR1NKZ | 28 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
24 | B JR| Durmelgranate Ger | 293 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |