KeLLz - Fox Raceway 2023
NvsN | RDFR | Toona | BrAdY700 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A NvsN | RDFR | 882 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:02:25:473 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
2 |
B
Toona
|
147 | 00:10.045 | 52.2 kmh / 31.36 mph | 00:02:26:007 | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
3 | B BrAdY700 | 700 | 00:16.027 | 51.84 kmh / 31.36 mph | 00:04:36:347 | GasGas MC 250F 2024 | 6 | 9 | Completed | ||
4 |
B
kimper | Privateer
|
707 | 00:31.642 | 50.76 kmh / 31.36 mph | 00:02:33:647 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
5 | A bigOshee | 983 | 00:40.237 | 50.04 kmh / 29.12 mph | 00:02:31:270 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B Yo | 767 | 00:54.765 | 49.68 kmh / 29.12 mph | 00:02:36:953 | Husqvarna FC 450 2023 | 3 | 2 | Completed | ||
7 | B Larry Oakley | 98 | 00:59.619 | 48.6 kmh / 29.12 mph | 00:02:40:883 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
8 | B Kiman | 2 | 01:01.246 | 48.6 kmh / 29.12 mph | 00:02:37:547 | KTM 250 SX-F 2023 | 3 | 15 | Completed | ||
9 | A Clarke | 84 | 01:04.945 | 48.6 kmh / 29.12 mph | 00:02:35:257 | Yamaha YZ450F 2023 | 4 | 11 | Completed | ||
10 | A ZeitGeist | 654 | 01:16.675 | 48.6 kmh / 29.12 mph | 00:02:38:543 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
11 | B Hjalleballe | 674 | 01:41.121 | 47.16 kmh / 29.12 mph | 00:02:44:633 | Honda CRF250R 2023 | 8 | 3 | Completed | ||
12 | A letoulousain19 | 19 | 01:51.350 | 46.08 kmh / 26.88 mph | 00:02:44:907 | Husqvarna FC 250 2023 | 4 | 14 | Completed | ||
13 | B Haydeeno | 13 | 00:53.394 | 47.16 kmh / 29.12 mph | 00:04:57:550 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
14 | B muppy | 333 | N/A | 38.88 kmh / 22.4 mph | N/A | Husqvarna FC 450 2023 | 6 | 2 | Completed | ||
15 | B stocky102 | 102 | N/A | 32.184 kmh / 19.936 mph | 00:04:37:387 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
16 |
B
Falken
|
288 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed |