KMX-Wilderland
niklasisokaanta | Nico x CDP Racing | DADDY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B niklasisokaanta | 111 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:32:597 | GasGas MC 450F 2024 | 2 | 0 | Completed | ||
2 | A Nico x CDP Racing | 14 | 00:26.884 | 52.56 kmh / 31.36 mph | 00:02:40:553 | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
3 | A DADDY | 91 | 00:35.784 | 51.48 kmh / 31.36 mph | 00:02:44:927 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
4 | B BrAdY700 | 700 | 00:45.879 | 52.92 kmh / 31.36 mph | 00:02:36:227 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
5 | C Beanz R R Factory Tacing Team | 159 | 00:51.340 | 51.12 kmh / 31.36 mph | 00:02:42:637 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
6 | A Kxca | 2 | 00:57.054 | 50.04 kmh / 29.12 mph | 00:02:45:887 | Suzuki RM-Z450 2023 | 0 | 9 | Completed | ||
7 | B borghega nel polleio | 21 | 01:08.892 | 49.68 kmh / 29.12 mph | 00:02:44:710 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
8 | A Sole 76 | 76 | 01:26.982 | 47.88 kmh / 29.12 mph | 00:03:01:467 | Kawasaki KX450 2023 | 2 | 3 | Completed | ||
9 | A Bischof251 | 251 | 01:47.452 | 47.16 kmh / 29.12 mph | 00:03:06:087 | GasGas MC 450F 2024 | 2 | 11 | Completed | ||
10 | A taco man x fxr x thor | 28 | 00:52.138 | 43.92 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
11 | A RensV17 Looking for team | 517 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
12 | B Neeks I ZOM Racing | 829 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
13 |
B
Buddy
|
333 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |