KMX-Wilderland
GOON l SHG | littlered125 | LANE STALEY 740 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B GOON l SHG | 505 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:02:36:300 | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
2 | A littlered125 | 301 | 00:05.214 | 57.6 kmh / 35.84 mph | 00:02:35:863 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
3 | C LANE STALEY 740 | 121 | 01:00.129 | 54.36 kmh / 33.6 mph | 00:02:42:107 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
4 | B Tone | 520 | 01:02.899 | 53.64 kmh / 31.36 mph | 00:02:42:700 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
5 | A cowan | 128 | 01:05.798 | 54 kmh / 33.6 mph | 00:02:42:143 | Kawasaki KX450 2023 | 6 | 17 | Completed | ||
6 | B oldyeller100 | 100 | 01:07.499 | 53.28 kmh / 31.36 mph | 00:02:38:597 | Yamaha YZ450F 2023 | 2 | 13 | Completed | ||
7 | A Murf | tpb | 113 | 01:11.036 | 53.28 kmh / 31.36 mph | 00:02:45:720 | GasGas MC 250F 2024 | 4 | 4 | Completed | ||
8 | A Tyreid | 62 | 01:13.244 | 52.56 kmh / 31.36 mph | 00:02:49:760 | Fantic XXF 450 2023 | 0 | 7 | Completed | ||
9 | PRO flyinfrenchfrie | 726 | 01:22.747 | 52.56 kmh / 31.36 mph | 00:02:47:223 | Husqvarna FC 450 2023 | 2 | 3 | Completed | ||
10 | C ZANE42 | | 42 | 01:23.796 | 52.92 kmh / 31.36 mph | 00:02:45:007 | GasGas MC 450F 2024 | 2 | 0 | Completed | ||
11 | PRO Bofinken | Humpa Racing | 256 | 01:38.557 | 51.84 kmh / 31.36 mph | 00:02:46:237 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
12 | B Caelanshmezzer | 811 | 01:49.384 | 50.4 kmh / 31.36 mph | 00:02:47:960 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
13 | B Chicken Joe | 518 | 02:07.821 | 51.12 kmh / 31.36 mph | 00:02:49:163 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
14 | B Squidrizm_ | 232 | 02:05.131 | 45.36 kmh / 26.88 mph | 00:03:11:010 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
15 | C Posey | 3 | N/A | 24.444 kmh / 15.008 mph | 00:06:59:417 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C ctrlleroy | GRD | 556 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
17 | B Mat | SIMPLYPINNED x SHG | 52 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 23 | Completed | ||
18 | C MythicZipper | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
19 |
A
ILOVEHOTMOMS
|
2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
20 |
B
Perk30 Opposum
|
51 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | B Taygen | 153 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
22 | C shmuck | 825 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |