MOUSE - Motopark
jahfeel212 | JMart807 | MxM | Deviant | slowen |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A jahfeel212 | 212 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:02:12:297 | KTM 450 SX-F 2023 | 3 | 4 | Completed | ||
2 | A JMart807 | MxM | Deviant | 807 | 00:01.078 | 56.88 kmh / 33.6 mph | 00:02:15:140 | Yamaha YZ450F 2023 | 2 | 10 | Completed | ||
3 | B slowen | 48 | 00:01.510 | 57.6 kmh / 35.84 mph | 00:02:15:330 | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
4 | B CORNBREAD | 404 | 00:05.821 | 57.6 kmh / 35.84 mph | 00:02:13:490 | Kawasaki KX250 2023 | 7 | 1 | Completed | ||
5 | A DITZ | 29 | 00:14.743 | 57.24 kmh / 33.6 mph | 00:02:13:767 | KTM 450 SX-F 2023 | 8 | 10 | Completed | ||
6 | A ireynolds28 | 499 | 00:24.355 | 55.8 kmh / 33.6 mph | 00:02:16:130 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
7 | A AntAir | 20 | 00:34.119 | 55.08 kmh / 33.6 mph | 00:04:09:897 | Yamaha YZ250F 2024 | 7 | 10 | Completed | ||
8 | B David the Crab Person | 11 | 00:36.144 | 54.72 kmh / 33.6 mph | 00:02:18:500 | Fantic XXF 250 2023 | 2 | 6 | Completed | ||
9 | A Tyreid | 62 | 00:40.857 | 55.08 kmh / 33.6 mph | N/A | GasGas MC 450F 2024 | 9 | 2 | Completed | ||
10 | B Juzzy | THROTTLE RACING | 99 | 00:48.404 | 54.72 kmh / 33.6 mph | 00:04:26:097 | Husqvarna FC 450 2023 | 5 | 2 | Completed | ||
11 | A tinnel | 322 | 00:54.766 | 54 kmh / 33.6 mph | 00:02:19:140 | Suzuki RM-Z450 2023 | 9 | 9 | Completed | ||
12 | B Socia | MXB Factory | 63 | 01:09.678 | 53.28 kmh / 31.36 mph | 00:02:27:657 | GasGas MC 250F 2024 | 13 | 6 | Completed | ||
13 | A joeSHTINKY | 965 | 01:10.483 | 52.92 kmh / 31.36 mph | 00:02:25:407 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
14 |
B
baked
|
72 | 01:27.860 | 52.2 kmh / 31.36 mph | 00:02:31:417 | Yamaha YZ250F 2024 | 11 | 3 | Completed | ||
15 | B Whet | 26 | 01:39.392 | 51.48 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 12 | 5 | Completed | ||
16 | C | Jacob | BYD Designs | 21 | 01:41.844 | 50.76 kmh / 31.36 mph | 00:02:35:617 | KTM 450 SX-F 2023 | 4 | 9 | Completed | ||
17 | B Bambe69 | 55 | 01:56.757 | 50.4 kmh / 31.36 mph | 00:02:28:337 | KTM 450 SX-F 2023 | 6 | 13 | Completed | ||
18 | C factoryzack | 585 | 48:16.938 | 55.44 kmh / 33.6 mph | 00:02:15:170 | Husqvarna FC 450 2023 | 4 | 4 | Completed | ||
19 | B DMT | 312 | N/A | 46.44 kmh / 26.88 mph | 00:02:21:953 | Honda CRF250R 2023 | 10 | 2 | Completed | ||
20 | B El Zaneo | THROTTLE RACING | 968 | N/A | 68.4 kmh / 42.56 mph | N/A | Honda CRF450R 2023 | 91 | 2 | Completed | ||
21 | C Posey | 3 | N/A | 43.56 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 5 | 10 | Completed | ||
22 | B MitchGuy | Privateer | 24 | N/A | 32.796 kmh / 20.384 mph | N/A | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
23 | C MythicZipper | 13 | N/A | 30.168 kmh / 18.592 mph | 00:04:46:683 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
24 | A Mojito | SKT RACING | MJ DESIGN | 164 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Disqualified | ||
25 |
PRO
UnAfraid
|
28 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
26 | A Proriider1 | boeing x CDP | 757 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
27 | B blackballsack x fhr | 1 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |