KeLLz - Fox Raceway 2023
JOE_ROGAN | RD Factory Racing | Rees | | Fuller WSR x SSW x DJD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JOE_ROGAN | RD Factory Racing | 787 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:31:103 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
2 | A Rees | | 530 | 00:04.807 | 52.56 kmh / 31.36 mph | 00:02:25:960 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
3 |
A
Fuller WSR x SSW x DJD
|
653 | 00:10.825 | 51.84 kmh / 31.36 mph | 00:02:26:457 | Honda CRF450R 2023 | 1 | 6 | Completed | ||
4 | B Pureless | ColdHearts | 792 | 00:19.053 | 50.76 kmh / 31.36 mph | 00:02:33:320 | Honda CRF250R 2023 | 4 | 4 | Completed | ||
5 | B COBIJA | ColdHearts x DEPT | 880 | 00:19.851 | 50.4 kmh / 31.36 mph | 00:02:30:330 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
6 |
PRO
Diaxpo | XTREM RACING
|
27 | 00:26.727 | 50.76 kmh / 31.36 mph | 00:02:30:443 | Yamaha YZ450F 2023 | 1 | 18 | Completed | ||
7 | A Ballsax | 448 | 00:28.265 | 50.04 kmh / 29.12 mph | 00:02:33:263 | KTM 250 SX 2023 | 1 | 9 | Completed | ||
8 | PRO Griffin | 283 | 00:29.438 | 49.68 kmh / 29.12 mph | 00:02:32:783 | Husqvarna TC 250 2023 | 0 | 5 | Completed | ||
9 | A LS | Tropas Racing | 261 | 00:38.032 | 50.04 kmh / 29.12 mph | 00:02:36:567 | Husqvarna FC 250 2023 | 2 | 14 | Completed | ||
10 | A Clarke | 84 | 00:53.164 | 48.6 kmh / 29.12 mph | 00:02:42:503 | Yamaha YZ450F 2023 | 1 | 5 | Completed | ||
11 | A Pandoss | XTREM RACING | 12 | 00:54.286 | 48.6 kmh / 29.12 mph | 00:02:39:400 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
12 | B DJ BORN | 343 | 00:58.406 | 48.6 kmh / 29.12 mph | 00:02:39:360 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
13 | A Brandon TMS FACTORY | 120 | 01:04.918 | 47.88 kmh / 29.12 mph | 00:02:38:927 | Yamaha YZ450F 2023 | 4 | 16 | Completed | ||
14 | B Moto Jo | MCR Racing | 276 | 01:07.924 | 48.24 kmh / 29.12 mph | 00:05:06:120 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
15 | C Brandon | 57 | 01:12.447 | 46.8 kmh / 29.12 mph | 00:02:39:750 | Kawasaki KX450 2023 | 0 | 14 | Completed | ||
16 | A Dadoc | Tropas Racing | 233 | 01:13.794 | 48.24 kmh / 29.12 mph | 00:02:35:953 | KTM 450 SX-F 2023 | 3 | 12 | Completed | ||
17 | B Mari0 SURGECO | 888 | 01:22.001 | 46.8 kmh / 29.12 mph | 00:02:48:207 | KTM 250 SX-F 2023 | 2 | 11 | Completed | ||
18 | B IDobong | 8 | 01:44.811 | 45.36 kmh / 26.88 mph | 00:03:03:083 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
19 | B Ben TMS Factory | 21 | 01:51.768 | 45.36 kmh / 26.88 mph | 00:02:49:120 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
20 |
B
Johnny
|
94 | 02:00.257 | 45.36 kmh / 26.88 mph | 00:02:58:727 | Yamaha YZ250F 2023 | 3 | 1 | Completed | ||
21 | B Mitch| Team Fury Esports | 5 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 |
B
Buddy
|
333 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |