KeLLz - Fox Raceway 2023
Champ | MM Motorsports | Harrison | tinnel |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Champ | MM Motorsports | 92 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:22:943 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
2 | A Harrison | 512 | 00:15.296 | 53.28 kmh / 31.36 mph | 00:02:26:647 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | A tinnel | 322 | 00:44.461 | 51.12 kmh / 31.36 mph | 00:02:32:733 | Honda CRF450R 2023 | 1 | 0 | Completed | ||
4 | A Proriider1 | boeing x CDP | 757 | 00:52.117 | 50.04 kmh / 29.12 mph | 00:02:37:697 | Suzuki RM-Z450 2023 | 3 | 11 | Completed | ||
5 | A Willeee - Team SMK | 90 | 00:54.136 | 50.76 kmh / 31.36 mph | 00:02:29:617 | Yamaha YZ450F 2023 | 3 | 7 | Completed | ||
6 | B Bean43| BME RACING | 43 | 00:56.887 | 50.76 kmh / 31.36 mph | 00:02:33:573 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | A Bischof251 | 251 | 00:59.372 | 50.76 kmh / 31.36 mph | 00:02:31:187 | GasGas MC 450F 2024 | 9 | 7 | Completed | ||
8 | B lipple | RF Racing | 841 | 01:00.085 | 50.76 kmh / 31.36 mph | 00:02:31:247 | Kawasaki KX250 2023 | 2 | 11 | Completed | ||
9 | A Docile - TEAM SMK | 63 | 01:04.775 | 50.76 kmh / 31.36 mph | 00:05:01:647 | Yamaha YZ450F 2023 | 5 | 14 | Completed | ||
10 | B Lil L | 208 | 01:16.828 | 50.04 kmh / 29.12 mph | 00:02:30:220 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
11 | A Clarke | 84 | 01:17.856 | 48.96 kmh / 29.12 mph | 00:02:35:040 | Yamaha YZ450F 2023 | 3 | 11 | Completed | ||
12 | A let me cook | 999 | 01:21.122 | 49.68 kmh / 29.12 mph | 00:02:27:997 | Kawasaki KX250 2023 | 7 | 15 | Completed | ||
13 | B Elkflyhigh | BME Racing | 567 | 01:37.362 | 48.6 kmh / 29.12 mph | 00:02:38:383 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
14 | C Pimpolini zabijaka | 222 | 02:01.352 | 45.72 kmh / 26.88 mph | 00:04:51:317 | Yamaha YZ250F 2024 | 7 | 14 | Completed | ||
15 | A Bjorkas | 108 | 02:07.631 | 46.44 kmh / 26.88 mph | 00:02:40:140 | Yamaha YZ250F 2024 | 1 | 18 | Completed | ||
16 | A BUTTET | 1 | 02:09.615 | 46.44 kmh / 26.88 mph | 00:02:42:877 | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
17 | A Vincent917 | 917 | 02:13.663 | 46.8 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 9 | 5 | Completed | ||
18 | A OniR | 653 | 02:17.912 | 45 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 6 | 13 | Completed | ||
19 |
B
Bärgarn I KTM x Canvas
|
315 | 02:44.794 | 44.28 kmh / 26.88 mph | 00:02:49:167 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
20 | B JoquanMoney | RF Racing | 121 | N/A | 44.64 kmh / 26.88 mph | 00:02:42:603 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
21 | C Andy WPTR | 235 | N/A | 42.84 kmh / 24.64 mph | N/A | Husqvarna FC 450 2023 | 19 | 3 | Completed | ||
22 |
PRO
fast emil
|
324 | N/A | 42.48 kmh / 24.64 mph | 00:02:39:277 | KTM 250 SX 2023 | 0 | 14 | Completed | ||
23 | B ApexCr3p | 223 | N/A | 37.44 kmh / 22.4 mph | 00:03:00:747 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
24 |
A
LANDRIT
|
15 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |