KMX-Wilderland
LS | Tropas Racing | James Stewart | Vincent917 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A LS | Tropas Racing | 261 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:35:897 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
2 | A James Stewart | 7 | 00:10.066 | 52.92 kmh / 31.36 mph | 00:02:37:473 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
3 | A Vincent917 | 917 | 00:19.197 | 51.84 kmh / 31.36 mph | 00:02:39:783 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
4 | B Matas | 42 | 00:23.434 | 51.48 kmh / 31.36 mph | 00:02:44:177 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
5 | A tinnel | 322 | 00:28.411 | 50.76 kmh / 31.36 mph | 00:02:49:857 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
6 | C spourgitis | 777 | 00:39.870 | 51.48 kmh / 31.36 mph | 00:02:49:660 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
7 | A Dm Gaming | 198 | 00:46.107 | 50.76 kmh / 31.36 mph | 00:02:46:530 | Husqvarna FC 450 2023 | 2 | 4 | Completed | ||
8 | B Ignas Nomeika | 711 | 00:50.294 | 50.76 kmh / 31.36 mph | 00:02:41:617 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
9 | B danger wheelie | 199 | 00:52.785 | 48.96 kmh / 29.12 mph | 00:02:47:363 | Yamaha YZ450F 2023 | 4 | 8 | Completed | ||
10 | C Benny I Rmtek | 333 | 01:34.564 | 49.32 kmh / 29.12 mph | 00:02:45:257 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
11 | C Liutkus | 13 | 01:49.101 | 46.44 kmh / 26.88 mph | 00:02:57:430 | GasGas MC 250F 2024 | 2 | 7 | Completed | ||
12 | C bruuu|AEO x MXB x fxr | 41 | 02:03.395 | 45 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 6 | 10 | Completed | ||
13 | C Garcia | 69 | 02:30.717 | 42.84 kmh / 24.64 mph | 00:03:10:253 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
14 |
A
Valters | NSR
|
155 | N/A | 31.356 kmh / 19.488 mph | 00:05:26:793 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
15 | A chrillzilla | 869 | N/A | 30.96 kmh / 19.264 mph | 00:05:31:007 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
16 | A OniR | 653 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
17 | A Bjorkas | 108 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |