KMX-Wilderland
Englund | EeriestPuma5742 | Aaron Plessinger |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Englund | 47 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:29:873 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
2 | PRO EeriestPuma5742 | 45 | 00:09.866 | 55.08 kmh / 33.6 mph | 00:02:31:360 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
3 | B Aaron Plessinger | 7 | 00:12.922 | 53.28 kmh / 31.36 mph | 00:02:46:117 | KTM 450 SX-F 2023 | 4 | 7 | Completed | ||
4 | A MotoB | 170 | 00:21.293 | 52.92 kmh / 31.36 mph | 00:02:51:750 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
5 | B Zyfrus | 787 | 00:29.256 | 51.84 kmh / 31.36 mph | 00:02:39:910 | KTM 450 SX-F 2023 | 2 | 10 | Completed | ||
6 | A Tyreid | 62 | 00:31.370 | 52.92 kmh / 31.36 mph | 00:02:40:930 | GasGas MC 450F 2024 | 4 | 5 | Completed | ||
7 | PRO Griffin | 283 | 00:33.823 | 51.84 kmh / 31.36 mph | 00:02:42:553 | Yamaha YZ450F 2023 | 2 | 11 | Completed | ||
8 | B kev | 213 | 00:39.731 | 52.92 kmh / 31.36 mph | 00:02:38:960 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
9 | B Jynx | 16 | 00:44.305 | 51.12 kmh / 31.36 mph | 00:02:45:310 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
10 | B Lederer | 583 | 00:58.830 | 50.76 kmh / 31.36 mph | 00:02:59:517 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
11 | PRO flyinfrenchfrie | 726 | 01:18.809 | 48.24 kmh / 29.12 mph | 00:03:09:383 | KTM 450 SX-F 2023 | 2 | 8 | Completed | ||
12 | C Sam | 3 | 01:37.591 | 48.24 kmh / 29.12 mph | 00:02:52:753 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
13 |
B
HerlouF
|
297 | 02:35.735 | 44.28 kmh / 26.88 mph | 00:03:07:617 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
14 | C Braap_L0ver108 | 108 | N/A | 39.24 kmh / 22.4 mph | 00:03:08:500 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
15 | C revy | 403 | 00:00.396 | 48.24 kmh / 29.12 mph | 00:02:42:717 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
16 |
D
lilxan
|
9 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |