Freestone Raceway
Aaron Plessinger | Luke143d | KLUGE_743 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Aaron Plessinger | 7 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:33:087 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
2 | A Luke143d | 143 | 00:13.995 | 55.44 kmh / 33.6 mph | 00:02:30:787 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | A KLUGE_743 | 943 | 00:22.720 | 54.36 kmh / 33.6 mph | 00:02:35:507 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | A Tyreid | 62 | 00:39.690 | 53.28 kmh / 31.36 mph | 00:02:35:017 | GasGas MC 450F 2024 | 1 | 2 | Completed | ||
5 |
A
crouse621
|
621 | 00:46.688 | 52.92 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 | A vaughany | 128 | N/A | 31.536 kmh / 19.488 mph | N/A | Kawasaki KX450 2023 | 2 | 2 | Completed |