KeLLz - Fox Raceway 2023
Randy | Harrison | XAN |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Randy | 13 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:20:940 | KTM 450 SX-F 2023 | 5 | 12 | Completed | ||
2 | A Harrison | 512 | 00:06.400 | 52.92 kmh / 31.36 mph | 00:02:36:710 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
3 | A XAN | 199 | 00:07.001 | 52.92 kmh / 31.36 mph | 00:02:23:510 | Yamaha YZ450F 2023 | 1 | 8 | Completed | ||
4 |
B
lipple | RF Racing
|
841 | 00:27.438 | 51.12 kmh / 31.36 mph | 00:02:32:047 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | A Macke | 544 | 00:32.392 | 51.12 kmh / 31.36 mph | 00:02:33:747 | KTM 250 SX-F 2023 | 6 | 2 | Completed | ||
6 | B Robban312 | 255 | 00:38.469 | 51.12 kmh / 31.36 mph | 00:02:30:743 | KTM 450 SX-F 2023 | 4 | 14 | Completed | ||
7 | B VeryBig Steve | 2 | 00:43.149 | 50.4 kmh / 31.36 mph | 00:02:33:627 | KTM 450 SX-F 2023 | 3 | 7 | Completed | ||
8 | A Drewskii | 651 Motorsports | 651 | 00:52.059 | 50.4 kmh / 31.36 mph | 00:02:30:927 | Husqvarna TC 250 2023 | 3 | 16 | Completed | ||
9 | B 1SwemX | 269 | 01:04.203 | 48.6 kmh / 29.12 mph | 00:02:41:373 | Yamaha YZ450F 2023 | 1 | 11 | Completed | ||
10 | B Driggs182 | 651 Motorsports | 182 | 01:31.092 | 48.24 kmh / 29.12 mph | 00:02:29:743 | KTM 250 SX-F 2023 | 5 | 7 | Completed | ||
11 | A BUTTET | 1 | 01:41.972 | 46.8 kmh / 29.12 mph | 00:02:48:977 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
12 | C David Gordon | 593 | 02:07.056 | 46.44 kmh / 26.88 mph | 00:05:40:853 | KTM 450 SX-F 2023 | 6 | 2 | Completed | ||
13 | A Faus7y | 415 | 02:18.225 | 43.92 kmh / 26.88 mph | 00:02:55:843 | Fantic XXF 450 2023 | 2 | 11 | Completed | ||
14 | C salty_dick894 | 894 | 59:18.777 | 46.08 kmh / 26.88 mph | 00:02:47:520 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
15 | C Nova | 129 | 59:45.717 | 46.08 kmh / 26.88 mph | 00:02:39:257 | GasGas MC 450F 2024 | 0 | 9 | Completed | ||
16 | C LANDRIT | 15 | N/A | 40.32 kmh / 24.64 mph | 00:03:04:023 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
17 |
B
Haiden Deegan
|
51 | N/A | 46.08 kmh / 26.88 mph | 00:02:27:457 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
18 | C aids team GOONZ | 550 | N/A | 40.68 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
19 | C ReCoLoDe | 999 | N/A | 29.844 kmh / 18.368 mph | N/A | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
20 | B Bcox38 | ME Spykes Racing | 38 | N/A | 28.404 kmh / 17.472 mph | N/A | KTM 450 SX-F 2023 | 8 | 10 | Completed | ||
21 | C LindomarSubzero | 151 | N/A | 28.908 kmh / 17.92 mph | 00:05:09:017 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
22 | C frasermacarthur | 7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
23 | B T_210 TEAM FRANCE | 153 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
24 | PRO skrat | JLM | 93 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
25 | B DeWOLF | 4 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |