KeLLz - RedBud 2023
Drewskii | 651 Motorsports | skrat | JLM | Nielsen |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Drewskii | 651 Motorsports | 651 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:02:527 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | PRO skrat | JLM | 93 | 00:10.995 | 55.44 kmh / 33.6 mph | 00:01:56:813 | KTM 450 SX-F 2023 | 7 | 10 | Completed | ||
3 | A Nielsen | 826 | 00:24.017 | 52.92 kmh / 31.36 mph | 00:02:01:280 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
4 | A PROFESSIONALGOONER14 | 14 | 00:26.981 | 53.28 kmh / 31.36 mph | 00:02:09:090 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
5 | A Bischof251 | 251 | 00:28.441 | 53.28 kmh / 31.36 mph | 00:02:04:483 | GasGas MC 450F 2024 | 8 | 10 | Completed | ||
6 | A 1SwemX | 269 | 00:34.960 | 51.48 kmh / 31.36 mph | 00:02:08:603 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
7 | PRO Bofinken | Humpa Racing | 42 | 00:36.020 | 51.84 kmh / 31.36 mph | 00:02:06:507 | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
8 | A XAN | 199 | 00:39.649 | 53.28 kmh / 31.36 mph | 00:02:01:733 | Yamaha YZ450F 2023 | 3 | 4 | Completed | ||
9 | B T_210 TEAM FRANCE | 153 | 00:42.932 | 52.56 kmh / 31.36 mph | 00:02:09:317 | Honda CRF450R 2023 | 2 | 7 | Completed | ||
10 | B Kinskow | DRT RACING | 16 | 00:57.447 | 52.56 kmh / 31.36 mph | 00:02:03:460 | Kawasaki KX450 2023 | 12 | 0 | Completed | ||
11 | B Driggs182 | 651 Motorsports | 182 | 00:59.872 | 51.12 kmh / 31.36 mph | 00:02:08:033 | KTM 250 SX-F 2023 | 3 | 15 | Completed | ||
12 | B turro dddani | 1 | 01:03.468 | 51.12 kmh / 31.36 mph | 00:04:43:433 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
13 | C teamfried_609 | 609 | 01:40.807 | 49.32 kmh / 29.12 mph | 00:02:14:047 | Suzuki RM-Z450 2023 | 7 | 2 | Completed | ||
14 | A Faus7y | 415 | 01:45.973 | 47.16 kmh / 29.12 mph | 00:02:14:773 | Fantic XXF 450 2023 | 2 | 6 | Completed | ||
15 | A Mike Wazoski | 428 | N/A | 40.68 kmh / 24.64 mph | 00:02:41:163 | Honda CRF250R 2023 | 1 | 6 | Completed | ||
16 | C vitinho | 8 | N/A | 36.72 kmh / 22.4 mph | 00:02:44:927 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
17 | C even | 553 | N/A | 28.476 kmh / 17.696 mph | N/A | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
18 |
B
sam tscz big shot
|
23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
19 | C morganmcgowan123 | 78 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
20 | C DRTYM0LEB0NG | 21 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
21 | C Mitrofanov Danila | 710 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
22 | B A3 | 247 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
23 | C frsty2fast | 24 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
24 |
B
rhysc
|
508 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | A I Frowed Up | 11 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |