KeLLz - RedBud 2023
LS | Tropas Racing | Macke | 76561199093409418 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A LS | Tropas Racing | 261 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:01:373 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Macke | 544 | 00:28.082 | 54.36 kmh / 33.6 mph | 00:02:02:067 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 | B 76561199093409418 | 888 | 00:32.777 | 53.28 kmh / 31.36 mph | 00:02:07:757 | Honda CRF250R 2023 | 3 | 1 | Completed | ||
4 |
A
crouse621
|
621 | 00:45.647 | 53.28 kmh / 31.36 mph | 00:04:25:360 | Kawasaki KX250 2023 | 7 | 1 | Completed | ||
5 | B smithy | 284 | 00:58.722 | 51.84 kmh / 31.36 mph | 00:02:07:127 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
6 | B S0uLj4 | 2 | 01:03.393 | 51.48 kmh / 31.36 mph | 00:02:08:437 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
7 | A BUTTET | 1 | 01:38.542 | 48.24 kmh / 29.12 mph | 00:02:16:983 | KTM 250 SX-F 2023 | 3 | 8 | Completed | ||
8 | C RALPH | 397 | N/A | 36.72 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
9 |
A
LANDRIT
|
15 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |