KMX-Wilderland
Kinskow | DRT RACING | Corral | Jako | PC Factory |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Kinskow | DRT RACING | 16 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:33:820 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
2 | A Corral | 55 | 00:07.622 | 57.6 kmh / 35.84 mph | 00:02:29:970 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
3 | B Jako | PC Factory | 411 | 00:13.823 | 56.88 kmh / 33.6 mph | 00:02:31:707 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
4 | A Harrison | 512 | 00:38.559 | 56.52 kmh / 33.6 mph | 00:02:31:523 | KTM 450 SX-F 2023 | 2 | 7 | Completed | ||
5 | A Max | 100 | 00:46.102 | 54.36 kmh / 33.6 mph | 00:02:43:540 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
6 | A royal | MX911 | 494 | 00:59.343 | 53.28 kmh / 31.36 mph | 00:02:42:597 | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
7 | B T_210 TEAM FRANCE | 153 | 01:00.779 | 54.36 kmh / 33.6 mph | 00:02:49:967 | Honda CRF450R 2023 | 8 | 6 | Completed | ||
8 | B Nolan | 123 | 02:11.830 | 50.04 kmh / 29.12 mph | 00:02:49:373 | Yamaha YZ450F 2023 | 4 | 0 | Completed | ||
9 | C RALPH | 397 | 02:49.758 | 48.24 kmh / 29.12 mph | 00:02:55:097 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
10 | A Fonra | 500 | N/A | 49.68 kmh / 29.12 mph | 00:02:54:540 | Suzuki RM-Z450 2023 | 2 | 1 | Completed | ||
11 | A SumTurrtleneck | 823 | N/A | 30.096 kmh / 18.592 mph | 00:05:40:483 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
12 | C ti levo quella Fendi | 13 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | B Yellowd45 | 298 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
14 | C Phimook | ThaiMX Club | 23 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
15 |
B
wintory
|
45 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |