KeLLz - Unadilla 2022
honda_243 | Kenito | Neato_Filmz on IG | Brick |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A honda_243 | 243 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:02:09:360 | Honda CRF450R 2023 | 1 | 6 | Completed | ||
2 | A Kenito | Neato_Filmz on IG | 22 | 00:05.648 | 63.72 kmh / 38.08 mph | 00:02:08:657 | Yamaha YZ450F 2023 | 8 | 0 | Completed | ||
3 | B Brick | 115 | 00:23.266 | 61.56 kmh / 38.08 mph | 00:02:09:833 | KTM 450 SX-F 2023 | 3 | 5 | Completed | ||
4 | A Campy | 810 | 00:23.969 | 61.2 kmh / 38.08 mph | 00:02:12:043 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
5 | B eli slowmac | 4 | 00:37.491 | 60.48 kmh / 35.84 mph | 00:02:13:907 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
6 | A Anthrax | 88 | 00:39.234 | 60.12 kmh / 35.84 mph | 00:02:14:377 | Yamaha YZ250 2023 | 0 | 5 | Completed | ||
7 | B Tone | 520 | 00:40.495 | 59.76 kmh / 35.84 mph | 00:02:17:290 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | A colewhitaker8 | 20 | 00:42.543 | 59.76 kmh / 35.84 mph | 00:02:15:067 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
9 |
A
Eric Beck
|
125 | 01:46.479 | 55.44 kmh / 33.6 mph | 00:02:20:780 | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
10 | A Proriider1 | boeing x CDP | 757 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
11 |
A
Aragon | Privateer
|
962 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |