MOUSE - Motopark
RC14 PERÚ - NRM Factory racin | the316prodigy | Wellman | AM Nation |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
RC14 PERÚ - NRM Factory racin
|
14 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:08:990 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B the316prodigy | 316 | 00:13.121 | 57.6 kmh / 35.84 mph | 00:02:07:880 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
3 | A Wellman | AM Nation | 994 | 00:15.691 | 57.24 kmh / 33.6 mph | 00:02:12:040 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
4 | C Popi | STR | 47 | 00:22.945 | 57.96 kmh / 35.84 mph | 00:02:07:243 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
5 |
B
TTVMRRogersTV | Chrome Star Rac
|
526 | 00:27.569 | 55.8 kmh / 33.6 mph | 00:02:12:573 | KTM 250 SX-F 2023 | 8 | 2 | Completed | ||
6 | A tinnel | 322 | 00:29.045 | 56.88 kmh / 33.6 mph | 00:02:08:243 | Husqvarna TC 250 2023 | 3 | 10 | Completed | ||
7 | B SKETCH | 514 | 00:31.154 | 55.44 kmh / 33.6 mph | 00:02:15:557 | Yamaha YZ250F 2023 | 5 | 15 | Completed | ||
8 | PRO flyinfrenchfrie | 726 | 00:36.840 | 56.16 kmh / 33.6 mph | 00:02:08:983 | KTM 450 SX-F 2023 | 10 | 8 | Completed | ||
9 | C Carbon | 4 | 01:24.419 | 52.2 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
10 | B breathin | 707 | 01:37.235 | 51.12 kmh / 31.36 mph | 00:02:23:700 | Husqvarna FC 450 2023 | 3 | 1 | Completed | ||
11 | C Austin | 18 | 01:50.304 | 49.68 kmh / 29.12 mph | 00:04:26:473 | Yamaha YZ250 2023 | 11 | 9 | Completed | ||
12 | C pdR | 2 | 02:39.364 | 47.16 kmh / 29.12 mph | 00:02:40:317 | Suzuki RM-Z450 2023 | 11 | 0 | Completed | ||
13 | B HansWart | 294 | 02:43.747 | 47.52 kmh / 29.12 mph | N/A | Husqvarna TC 125 2023 | 11 | 5 | Completed | ||
14 | B Lord Justyy | 114 | 50:56.618 | 54.36 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 9 | 5 | Completed | ||
15 | C tjustin167 | 40 | 50:56.618 | 51.48 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 15 | 1 | Completed | ||
16 | C Winkie | 11 | N/A | 36.72 kmh / 22.4 mph | N/A | GasGas MC 125 2024 | 12 | 3 | Completed | ||
17 | C motoman595 | 595 | N/A | 44.28 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 8 | 0 | Completed | ||
18 | C spedboy | 51 | N/A | 34.236 kmh / 21.28 mph | 00:04:12:520 | Yamaha YZ250F 2024 | 4 | 2 | Completed | ||
19 |
C
pablo
|
312 | N/A | 31.248 kmh / 19.264 mph | N/A | Honda CRF250R 2023 | 10 | 8 | Completed | ||
20 | C Drippy_69 | GetGoodcom | 396 | N/A | 19.224 kmh / 11.872 mph | N/A | Yamaha YZ250F 2023 | 16 | 17 | Completed |