KMX-Wilderland
Big Justice | tg | flyinfrenchfrie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Big Justice | 464 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:24:230 | Yamaha YZ450F 2023 | 4 | 0 | Completed | ||
2 | A tg | 134 | 00:36.124 | 59.04 kmh / 35.84 mph | 00:02:30:483 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
3 | PRO flyinfrenchfrie | 726 | 00:56.892 | 56.88 kmh / 33.6 mph | 00:02:29:640 | KTM 450 SX-F 2023 | 4 | 2 | Completed | ||
4 | PRO Wellman | AM Nation | 994 | 01:08.826 | 56.52 kmh / 33.6 mph | 00:02:36:380 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
5 | A tinnel | 322 | 01:36.167 | 55.08 kmh / 33.6 mph | 00:02:34:750 | Husqvarna TC 250 2023 | 4 | 5 | Completed | ||
6 | A SKETCH | 514 | 01:54.300 | 53.28 kmh / 31.36 mph | 00:02:42:200 | Yamaha YZ250F 2023 | 4 | 7 | Completed | ||
7 | C Austin | 18 | 02:11.780 | 52.56 kmh / 31.36 mph | 00:02:48:457 | Yamaha YZ250 2023 | 6 | 1 | Completed | ||
8 |
B
TTVMRRogersTV | Chrome Star Rac
|
526 | 02:19.198 | 51.84 kmh / 31.36 mph | 00:02:48:793 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
9 | B Prison Mike | 154 | 02:25.156 | 50.76 kmh / 31.36 mph | 00:02:49:510 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
10 | C Drippy_69 | GetGoodcom | 396 | N/A | 46.8 kmh / 29.12 mph | 00:02:50:180 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
11 | B HansWart | 294 | N/A | 45 kmh / 26.88 mph | 00:03:09:907 | Husqvarna TC 125 2023 | 0 | 3 | Completed | ||
12 | C Jay Slater | 378 | N/A | 43.2 kmh / 26.88 mph | 00:03:07:360 | Honda CRF450R 2023 | 2 | 5 | Completed | ||
13 | B ben | 501 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 1 | Completed |