KeLLz - Unadilla 2022
Brad | LMC | ju | Dorian Marrot | LMC |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Brad | LMC
|
947 | 00:00.000 | 110.16 kmh / 67.2 mph | 00:02:02:850 | KTM 450 SX-F 2023 | 52 | 2 | Completed | ||
2 | PRO ju | 33 | 00:16.749 | 65.88 kmh / 40.32 mph | 00:02:01:793 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
3 | PRO Dorian Marrot | LMC | 13 | 00:27.805 | 66.24 kmh / 40.32 mph | 00:02:01:997 | KTM 450 SX-F 2023 | 11 | 14 | Completed | ||
4 | B Snickers | 493 | 00:28.436 | 64.8 kmh / 40.32 mph | 00:02:03:727 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
5 | A MX221 | 221 | 00:46.018 | 63.36 kmh / 38.08 mph | 00:02:06:830 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
6 | A Dylan_LTS | 852 | 01:04.073 | 61.56 kmh / 38.08 mph | 00:02:13:143 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
7 | A SiSi | 32 | 01:04.759 | 61.56 kmh / 38.08 mph | 00:02:11:213 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
8 | A brdirector | 718 | 01:14.763 | 60.84 kmh / 35.84 mph | 00:02:11:300 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | C Leo | 2 | 01:23.584 | 60.48 kmh / 35.84 mph | 00:02:12:587 | KTM 450 SX-F 2023 | 2 | 10 | Completed | ||
10 |
A
hashiny
|
22 | 00:23.999 | 59.76 kmh / 35.84 mph | 00:02:14:560 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
11 |
PRO
SM0KEY
|
416 | N/A | 59.04 kmh / 35.84 mph | 00:02:12:140 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
12 | A Bischof251 | 251 | N/A | 58.32 kmh / 35.84 mph | 00:02:24:680 | GasGas MC 450F 2024 | 2 | 6 | Completed | ||
13 | A pinches11 | 888 | N/A | 58.68 kmh / 35.84 mph | 00:03:08:713 | Suzuki RM-Z450 2023 | 4 | 4 | Completed | ||
14 | A Rees | | 530 | N/A | 57.6 kmh / 35.84 mph | 00:02:22:083 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
15 | B McFleury | 103 | N/A | 52.92 kmh / 31.36 mph | 00:02:43:193 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
16 | C Pat Mcrotch | 279 | N/A | 26.64 kmh / 16.576 mph | N/A | Suzuki RM-Z450 2023 | 1 | 3 | Completed | ||
17 | B T_210 TEAM FRANCE | 153 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
18 | A Cesar I MisFits racing team | 490 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
19 | C Ye | Looking for team | 118 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
20 |
A
Lucas Godet | LMC
|
113 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
21 | A Buba|L4R | 27 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
22 | PRO Kamen|L4R | 87 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |