Freestone Raceway
Dorian Marrot | LMC | Lucas Godet | LMC | Dylan_LTS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Dorian Marrot | LMC | 13 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:15:837 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
2 | B Lucas Godet | LMC | 113 | 00:10.501 | 59.76 kmh / 35.84 mph | 00:02:30:013 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | B Dylan_LTS | 852 | 00:59.445 | 57.24 kmh / 33.6 mph | 00:02:34:877 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | PRO Kamen|L4R | 87 | 01:04.440 | 56.52 kmh / 33.6 mph | 00:02:35:070 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
5 | B Makynen141 | HFR | 141 | 01:48.136 | 54 kmh / 33.6 mph | 00:02:41:437 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
6 | A Bischof251 | 251 | 01:50.212 | 53.64 kmh / 31.36 mph | 00:03:00:340 | GasGas MC 450F 2024 | 4 | 5 | Completed | ||
7 | A SiSi | 32 | 01:54.166 | 55.44 kmh / 33.6 mph | 00:02:38:080 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
8 | B McFleury | 103 | 02:18.876 | 52.56 kmh / 31.36 mph | 00:02:43:540 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
9 | B HAYZEN-UCK | 661 | 02:50.286 | 50.76 kmh / 31.36 mph | 00:02:48:283 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
10 | C tymike414 | 414 | 02:59.355 | 49.32 kmh / 29.12 mph | 00:02:57:627 | Yamaha YZ250F 2024 | 2 | 6 | Completed | ||
11 | C bens a virgin | 1 | N/A | 47.52 kmh / 29.12 mph | 00:02:50:297 | Honda CRF250R 2023 | 3 | 5 | Completed | ||
12 | B Rayju | 180 | N/A | 41.76 kmh / 24.64 mph | 00:02:43:780 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
13 |
B
epicbubski69
|
234 | N/A | 28.836 kmh / 17.92 mph | 00:05:57:640 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
14 | B Pretzel _7 | TPR x Dirtlab x ES | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
15 | B Felikz | 411 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show |