KeLLz - Unadilla 2022
Pock3d | KDR | Cesar I MisFits racing team | Valentin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 67.32 kmh / 40.32 mph | 00:01:56:400 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
2 | A Cesar I MisFits racing team | 490 | 00:26.848 | 65.16 kmh / 40.32 mph | 00:02:04:140 | GasGas MC 450F 2024 | 3 | 3 | Completed | ||
3 | A Valentin | 7 | 00:54.318 | 62.28 kmh / 38.08 mph | 00:02:20:220 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
4 | A aguila | 175 | 01:07.039 | 61.2 kmh / 38.08 mph | 00:02:12:627 | Yamaha YZ450F 2023 | 3 | 9 | Completed | ||
5 | B noahturner114 | 14 | 01:07.400 | 60.84 kmh / 35.84 mph | 00:02:16:453 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
6 | A Kacz | 91 | 01:15.294 | 60.48 kmh / 35.84 mph | 00:02:12:980 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
7 | A Larry Oakley | 98 | 02:07.637 | 58.32 kmh / 35.84 mph | 00:02:12:810 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
8 |
B
SKEET
|
2 | N/A | 53.64 kmh / 31.36 mph | 00:02:51:467 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
9 | A Corral | 55 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |