KMX-Wilderland
Tiger | Mispeav | Maso |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Tiger | 33 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:26:557 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | PRO Mispeav | 224 | 00:08.959 | 59.04 kmh / 35.84 mph | 00:02:29:640 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 | B Maso | 147 | 00:17.303 | 57.96 kmh / 35.84 mph | 00:02:30:327 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 | C Devinisafagnigger | 177 | 00:45.222 | 56.16 kmh / 33.6 mph | 00:02:28:357 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 | B olav sms owner | 67 | 00:51.153 | 55.8 kmh / 33.6 mph | 00:02:33:293 | KTM 350 SX-F 2023 | 0 | 12 | Completed | ||
6 | A -RyZe- | 41 | 01:12.543 | 55.08 kmh / 33.6 mph | 00:02:40:100 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
7 | C Leo | 35 | 01:24.574 | 52.56 kmh / 31.36 mph | 00:02:44:720 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
8 | B ZANE42 | | 42 | 01:24.611 | 53.28 kmh / 31.36 mph | 00:02:40:810 | KTM 250 SX 2023 | 0 | 10 | Completed | ||
9 | A Pinky | 418 | 01:27.740 | 52.92 kmh / 31.36 mph | 00:02:42:617 | Kawasaki KX450 2023 | 0 | 13 | Completed | ||
10 | B N Taylor | GAPD Racing | 782 | 01:41.127 | 52.2 kmh / 31.36 mph | 00:02:48:150 | Kawasaki KX250 2023 | 2 | 11 | Completed | ||
11 | A Slow | MCR Racing | 215 | 02:09.311 | 51.84 kmh / 31.36 mph | 00:02:45:447 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
12 | C Brännet | 69 | 49:10.818 | 47.52 kmh / 29.12 mph | 00:05:37:730 | KTM 250 SX 2023 | 4 | 4 | Completed | ||
13 |
A
Eric Beck
|
125 | N/A | 41.4 kmh / 24.64 mph | 00:03:09:403 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
14 | A vaughany | 128 | N/A | 40.68 kmh / 24.64 mph | N/A | Suzuki RM-Z450 2023 | 10 | 9 | Completed | ||
15 |
A
husky hater
|
363 | N/A | 27.396 kmh / 17.024 mph | 00:06:13:833 | Suzuki RM-Z250 2023 | 2 | 1 | Completed | ||
16 | A Stocko | Ketl Design Co | 1 | N/A | 35.028 kmh / 21.728 mph | 00:04:52:410 | Yamaha YZ450F 2023 | 4 | 0 | Completed | ||
17 | C patmantanner93 | 950 | N/A | 29.592 kmh / 18.368 mph | 00:05:46:170 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
18 | A MAXIEE | PRIVATEER | 54 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
19 |
B
mossmx402
|
402 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
20 | C Malte | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified |