Freestone Raceway
flyinfrenchfrie | bruno | Cabbage |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO flyinfrenchfrie | 726 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:02:32:443 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A bruno | 639 | 00:19.667 | 54 kmh / 33.6 mph | 00:02:35:650 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
3 | B Cabbage | 369 | 00:30.866 | 51.12 kmh / 31.36 mph | 00:02:59:760 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
4 | A Kacz | 91 | 00:46.514 | 50.4 kmh / 31.36 mph | 00:02:41:260 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 | A shanerabread | 97 | 00:48.688 | 50.76 kmh / 31.36 mph | 00:02:42:137 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 |
A
hayhay
|
124 | 01:07.021 | 48.6 kmh / 29.12 mph | 00:02:50:877 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C PETRAKOVKY ARG | 410 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed |