KeLLz - RedBud 2023
nikgutterz628 | Tyreid | Carter | SPR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B nikgutterz628 | 82 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:09:333 | Yamaha YZ450F 2023 | 3 | 4 | Completed | ||
2 | A Tyreid | 62 | 00:25.383 | 54 kmh / 33.6 mph | 00:02:02:590 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | B Carter | SPR | 557 | 00:42.144 | 53.64 kmh / 31.36 mph | 00:04:22:820 | Yamaha YZ450F 2023 | 7 | 4 | Completed | ||
4 | B Lord Justyy | 114 | 00:43.707 | 52.2 kmh / 31.36 mph | 00:02:13:517 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
5 | A Xav | 715 | 00:58.318 | 51.48 kmh / 31.36 mph | 00:02:20:220 | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
6 | PRO flyinfrenchfrie | 726 | 01:00.434 | 51.84 kmh / 31.36 mph | 00:02:06:500 | KTM 450 SX-F 2023 | 1 | 10 | Completed | ||
7 | B shanerabread | 97 | 01:18.570 | 50.76 kmh / 31.36 mph | 00:02:13:247 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
8 | C adriftcar | 28 | 01:24.557 | 50.4 kmh / 31.36 mph | 00:02:10:223 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
9 | A McKylo | 99 | 01:34.895 | 47.88 kmh / 29.12 mph | 00:02:18:883 | KTM 450 SX-F 2023 | 4 | 1 | Completed | ||
10 | A Kacz | 91 | 02:03.735 | 47.52 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 10 | 7 | Completed | ||
11 | B GotusTotus | 523 | 02:35.090 | 47.88 kmh / 29.12 mph | 00:04:17:793 | Husqvarna FC 450 2023 | 17 | 0 | Completed | ||
12 | B OG Plank | 77 | N/A | 41.4 kmh / 24.64 mph | 00:04:46:680 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
13 |
B
smo9oth
|
9 | N/A | 32.832 kmh / 20.384 mph | N/A | Honda CRF250R 2023 | 8 | 2 | Completed | ||
14 | C dariel | 1 | N/A | 32.58 kmh / 20.16 mph | 00:04:01:390 | KTM 450 SX-F 2023 | 0 | 0 | Completed |