Freestone Raceway
nonchalantchubz | MXL x CDS x T | Mispeav | MrJeppe | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A nonchalantchubz | MXL x CDS x T | 424 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:30:737 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO Mispeav | 224 | 00:21.432 | 58.68 kmh / 35.84 mph | 00:02:29:867 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
3 | PRO MrJeppe | Privateer | 911 | 00:32.932 | 57.6 kmh / 35.84 mph | 00:02:31:067 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
4 | A Chase Sextons Nose | 22 | 00:53.555 | 56.52 kmh / 33.6 mph | 00:02:37:053 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
5 | B Rayju | 180 | 01:10.651 | 55.44 kmh / 33.6 mph | 00:02:37:433 | KTM 250 SX-F 2023 | 1 | 17 | Completed | ||
6 | A ttvtoebee | Privateer | 404 | 01:11.109 | 55.44 kmh / 33.6 mph | 00:02:36:893 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
7 | A Maxi11251 | 11 | 01:12.350 | 55.08 kmh / 33.6 mph | 00:02:39:410 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
8 | A wille | 74 | 01:24.251 | 55.44 kmh / 33.6 mph | 00:02:37:253 | KTM 450 SX-F 2023 | 1 | 13 | Completed | ||
9 | A Dylan_LTS | 852 | 01:32.581 | 54.36 kmh / 33.6 mph | 00:02:38:647 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
10 | A Ludo161 | 827 | 01:35.618 | 54.36 kmh / 33.6 mph | 00:02:36:497 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
11 |
A
Artem Krivich | FXR | VS
|
746 | 01:44.660 | 52.2 kmh / 31.36 mph | 00:02:40:807 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
12 | B Shalym | 42 | 02:17.652 | 50.76 kmh / 31.36 mph | 00:02:45:533 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
13 | B Bergybaby_858 | 858 | 02:56.202 | 48.24 kmh / 29.12 mph | 00:02:56:763 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
14 | PRO Danny van Hoof | 76 | N/A | 43.2 kmh / 26.88 mph | 00:02:37:697 | GasGas MC 450F 2024 | 1 | 0 | Completed | ||
15 | A comejunkie | 5 | N/A | 43.2 kmh / 26.88 mph | 00:02:59:197 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
16 | A Wiz | 421 | N/A | 49.32 kmh / 29.12 mph | 00:02:33:610 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
17 | C shwiftyrick69 | TBR | 916 | N/A | 29.52 kmh / 18.368 mph | 00:05:49:230 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
18 | C ornbiggs12 | 275 | N/A | 22.068 kmh / 13.664 mph | 00:07:47:183 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
19 | B LennyBarre | MCDR | 99 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
20 | A brdirector | 718 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 14 | Completed | ||
21 | B Jérémy Babu - MvM | 132 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |