KMX-Wilderland
ben | ATR | bruno |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ben | 501 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:35:350 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | A ATR | 32 | 00:12.398 | 52.56 kmh / 31.36 mph | 00:02:39:337 | Fantic XXF 450 2023 | 2 | 0 | Completed | ||
3 | A bruno | 639 | 00:18.949 | 51.48 kmh / 31.36 mph | 00:02:50:557 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
4 | PRO Davis | 49 | 00:37.393 | 50.04 kmh / 29.12 mph | 00:02:39:393 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
5 |
A
Fer23
|
23 | 00:54.552 | 48.96 kmh / 29.12 mph | 00:02:54:417 | Honda CRF450R 2023 | 2 | 4 | Completed | ||
6 | A tinnel | 322 | 01:12.528 | 48.96 kmh / 29.12 mph | 00:02:53:027 | Yamaha YZ250 2023 | 0 | 1 | Completed | ||
7 | C Jay275 | 275 | 51:16.096 | 45 kmh / 26.88 mph | 00:02:53:600 | Fantic XXF 450 2023 | 2 | 1 | Completed | ||
8 | A zadamson84 | 205 | N/A | 30.456 kmh / 18.816 mph | 00:05:36:623 | Yamaha YZ450F 2023 | 2 | 2 | Completed |